Total 48 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Various Artists [48 records] | |||||||||||
Video | |||||||||||
1997 | |||||||||||
| 1997-06-16 | Netherlands, Eindhoven Dynamo Festival | DVD | PRO | ![]() | |||||||
1998 | |||||||||||
| 1998-07-29 | United States, North Hampton, MA Warped Tour | 81.00 min | DVD | AUD | ![]() | ||||||
1999 | |||||||||||
| 1999-07-05 | United States, Tinley Park, IL - New World Music Theater MTV News - Ozzfest Special | 4.00 min | DVD | PRO | ![]() | ||||||
| 1999-08-22 | Germany, Cologne Bizarre Festival | 64.00 min | Blu-Ray | PRO | ![]() | ||||||
| 1999-10-12 | United States, Kansas City, MO - Kemper Arena Family Values Tour | 45.00 min | DVD | PRO | ![]() | ||||||
| 1999-12-31 | United States, Boston, MA - Bayside Expo Center Smackfest 2000 | 28.00 min | DVD | PRO | ![]() | ||||||
2000 | |||||||||||
| 2000-01-12 | United States Howard Stern Radio Interview | DVD | PRO | ![]() | |||||||
| 2000-01-31 | United States Farmclub | 55.00 min | DVD | PRO | ![]() | ||||||
| 2000-03-13 | United States Farmclub | 30.00 min | DVD | PRO | ![]() | ||||||
| 2000-06-03 | Netherlands, Nijmegen - Goffertpark Dynamo Open Air | 102.00 min | DVD | PRO | ![]() | ||||||
| 2000-06-19 | United States, San Jose, CA - Arena Up In Smoke Tour | 70.00 min | DVD | AUD | ![]() | ||||||
| 2000-06-19 | United States Farmclub | 55.00 min | DVD | PRO | ![]() | ||||||
| 2000-07-08 | United States, Charlotte, NC - Blockbuster Pavillion MTV All Access - Ozzfest Special | 21.00 min | DVD | PRO | ![]() | ||||||
| 2000-07-18 | United States, Philadelphia, PA - The Spectrum The Up In Smoke Tour | 74.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-22 | United States, Boston, MA - Suffolk Downs WAAF TV | 25.00 min | DVD | PRO | ![]() | ||||||
| 2000-08-25 | Netherlands, Biddinghuizen Lowlands Festival | 85.00 min | DVD | PRO | ![]() | ||||||
| 2000-09-02 | United States, San Bernadino, CA - Blockbuster Pavilion Ozzfest | 105.00 min | DVD | PRO | ![]() | ||||||
2001 | |||||||||||
| 2001-00-00 | Germany, Oberstdorf Boardercross Festival | ![]() | |||||||||
| 2001-07-14 | United States, Gilford, NH - Meadowbrook Farm WAAF Big Field Day | VHS M | 28.00 min | DVD | PRO | ![]() | |||||
| 2001-08-24 | United Kingdom, Reading Reading Festival | 110.00 min | DVD | PRO | ![]() | ||||||
| 2001-08-28 | United States MTV News | VHS 1 | 5.00 min | DVD | PRO | ![]() | |||||
| 2001-09-06 | United States, New York, NY - Metropolitan Opera House MTV VMA | 18.00 min | DVD | PRO | ![]() | ||||||
| 2001-09-28 | France, Paris - Bercy Tattoo The Planet | 47.00 min | DVD | PRO | RT | ![]() | |||||
| 2001-12-05 | France, Paris - Élysée Montmartre | VHS 1 | 8.00 min | DVD | PRO | ![]() | |||||
2002 | |||||||||||
| 2002-00-00 | United States MTV All Access - Ozzfest Uncensored | 22.00 min | DVD | PRO | ![]() | ||||||
| 2002-07-16 | United States, Mansfield, MA - Tweeter Center WAAF - Ozzfest Special | 17.00 min | DVD | PRO | ![]() | ||||||
2003 | |||||||||||
| 2003-05-03 | United States, Universal City, CA MTV Icon: Metallica | 60.00 min | DVD | PRO | ![]() | ||||||
| 2003-08-00 | Belgium, Hasselt Pukkelpop Festival | DVD | PRO | ![]() | |||||||
2004 | |||||||||||
| 2004-06-00 | United Kingdom, Donnighton Download Festival | 27.00 min | DVD | PRO | ![]() | ||||||
| 2004-12-10 | United States, New York, NY - Madison Square Garden Jingle Ball | 120.00 min | DVD | AUD | ![]() | ||||||
2005 | |||||||||||
| 2005-06-00 | United Kingdom, Donnighton Download Festival | 120.00 min | DVD | PRO | ![]() | ||||||
2006 | |||||||||||
| 2006-06-00 | United Kingdom, Donnighton Download Festival | 95.00 min | DVD | PRO | ![]() | ||||||
| 2006-06-00 | United Kingdom, Donnighton Download Festival | 49.00 min | DVD | PRO | ![]() | ||||||
2007 | |||||||||||
| 2007-06-00 | United Kingdom, Donnighton Download Festival | 85.00 min | DVD | PRO | ![]() | ||||||
2009 | |||||||||||
| 2009-04-05 | Japan, Chiba Punkspring Festival | DVD | PRO | ![]() | |||||||
| 2009-06-00 | United Kingdom, Donnighton Download Festival | DVD | PRO | ![]() | |||||||
| 2009-08-00 | United Kingdom, Knebworth Sonisphere Festival | DVD | PRO | ![]() | |||||||
2010 | |||||||||||
| 2010-00-00 | United Kingdom, Donnighton Download Festival NME Highlights | ![]() | |||||||||
2011 | |||||||||||
| 2011-06-00 | United Kingdom, Donnighton Download Festival | 240.00 min | DVD | PRO | ![]() | ||||||
| 2011-06-00 | Belgium, Dessel Graspop Metal Meeting | 40.00 min | DVD | PRO | ![]() | ||||||
| 2011-08-00 | Germany, Lüdingshausen Area 4 Festival | DVD | PRO | ![]() | |||||||
2013 | |||||||||||
| 2013-06-00 | United Kingdom, Donnighton Download Festival | DVD | PRO | ![]() | |||||||
2016 | |||||||||||
| 2016-05-06 | United States, Concord, NC - Rock City Campgrounds @ Charlotte Motor Speedway Carolina Rebellion Festival | 223.00 min | DVD | PRO | ![]() | ||||||
| 2016-05-07 | United States, Concord, NC - Rock City Campgrounds @ Charlotte Motor Speedway Carolina Rebellion Festival | 211.00 min | DVD | PRO | ![]() | ||||||
| 2016-05-08 | United States, Concord, NC - Rock City Campgrounds @ Charlotte Motor Speedway Carolina Rebellion Festival | 229.00 min | DVD | PRO | ![]() | ||||||
| 2016-06-00 | United Kingdom, Donnighton Download Festival | 136.00 min | PRO | ![]() | |||||||
2017 | |||||||||||
| 2017-06-00 | Netherlands, Landgraaf Pinkpop Festival | 330.00 min | PRO | ![]() | |||||||
Audio | |||||||||||
1999 | |||||||||||
| 1999-07-24 | United States, Devore, CA Ozzfest | ![]() | |||||||||
