Total 50 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Static-x [50 records] | |||||||||||
Video | |||||||||||
1997 | |||||||||||
| 1997-12-05 | United States, Fullerton, CA - Club 369 | 34.00 min | DVD | AUD | ![]() | ||||||
| 1997-12-31 | United States, Hollywood, CA - Whisky A Go Go | Multicam | 20.00 min | DVD | AUD | ![]() | |||||
1998 | |||||||||||
| 1998-01-31 | United States, Austin, TX - Jim Beam's Back Room | 50.00 min | DVD | AUD | ![]() | ||||||
| 1998-11-15 | United States, San Diego, CA - Parking Lot | 30.00 min | DVD | AUD | ![]() | ||||||
1999 | |||||||||||
| 1999-03-15 | United States, Lawrence, KS - Granada Theatre | 33.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-21 | United States, Minneapolis, MN - First Avenue | 2cam | 30.00 min | DVD | AUD | ![]() | |||||
| 1999-04-03 | Canada, Toronto, ON - Opera House | VHS 1 | 42.00 min | DVD | AUD | ![]() | |||||
| 1999-04-09 | United States, New York, NY - Coney Island High | Center | 43.00 min | DVD | AUD | ![]() | |||||
| 1999-04-09 | United States, New York, NY - Coney Island High | Multicam | VHS 1 | 32.00 min | DVD | AUD | ![]() | ||||
| 1999-04-21 | United States, Columbus, OH - Al Rosa Villa | Left | VHS 3 | 25.00 min | DVD | AUD | ![]() | ||||
| 1999-04-21 | United States, Columbus, OH - Al Rosa Villa | Right | 45.00 min | DVD | AUD | ![]() | |||||
| 1999-06-08 | United States, Holmdel, NJ - PNC Bank Arts Center Ozzfest | 30.00 min | DVD | AUD | ![]() | ||||||
| 1999-06-22 | Canada, Toronto, ON - The Warehouse | VHS 1 | 32.00 min | DVD | AUD | ![]() | |||||
| 1999-08-25 | United States, Detroit, MI - Harpo's | 3cam | DVD | AUD | ![]() | ||||||
| 1999-09-18 | United States, New London, CT | 41.00 min | DVD | AUD | ![]() | ||||||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park WAAF TV Locabazooka | 4.00 min | DVD | PRO | ![]() | ||||||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park WAAF TV Locabazooka | Audience | VHS High | 25.00 min | DVD | AUD | ![]() | ||||
| 1999-09-22 | United States, New York, NY - Bowery Ballroom | VHS 1 | 50.00 min | DVD | AUD | ![]() | |||||
| 1999-10-24 | United States, Norridge, IL - Rolling Stone Records Instore Signing | VHS 2 | 14.00 min | DVD | AUD | ![]() | |||||
| 1999-11-13 | United States, Cincinnati, OH - Bogart's | 37.00 min | DVD | AUD | ![]() | ||||||
| 1999-12-13 | United States, Boston, MA WAAF TV "Boston Night Club" | 7.00 min | DVD | PRO | ![]() | ||||||
| 1999-12-15 | United States, Providence, RI - Lupo's Heartbreak Hotel | 40.00 min | DVD | AUD | ![]() | ||||||
2000 | |||||||||||
| 2000-02-25 | United States, Detroit, MI | ![]() | |||||||||
| 2000-03-18 | United States, Lowell, MA - Tsongas Arena WAAF TV "Indoor Beach Party" | 4.00 min | DVD | PRO | ![]() | ||||||
| 2000-03-18 | United States, Lowell, MA - Tsongas Arena WAAF TV "Indoor Beach Party" | Audience | VHS 2 | 57.00 min | DVD | AUD | ![]() | ||||
| 2000-06-19 | United States Farmclub | 3.00 min | DVD | PRO | ![]() | ||||||
| 2000-07-28 | United States, North Hampton, MA | 54.00 min | DVD | AUD | ![]() | ||||||
| 2000-10-21 | Japan, Tokyo Garage Headz | 20.00 min | DVD | PRO | ![]() | ||||||
2001 | |||||||||||
| 2001-04-26 | United States, Sauget, IL - Pops | VHS 2 | 37.00 min | DVD | AUD | ![]() | |||||
| 2001-06-21 | United States, Uniondale, NY - Nassau Coliseum | VHS 3 | 45.00 min | DVD | AUD | ![]() | |||||
| 2001-06-25 | United States, Hamilton, ON - Copps Coliseum | VHS 2 | 45.00 min | DVD | AUD | ![]() | |||||
| 2001-09-00 | United States MTV2 | 10.00 min | PRO | ![]() | |||||||
| 2001-10-20 | United States, Toronto, ON - Skydome Family Values Tour | 15.00 min | DVD | AUD | ![]() | ||||||
| 2001-10-28 | United States, Buffalo, NY - HSBC Arena Family Values Tour | Left | VHS 2 | 35.00 min | DVD | AUD | ![]() | ||||
| 2001-10-28 | United States, Buffalo, NY - HSBC Arena Family Values Tour | Right | VHS 3 | 35.00 min | DVD | AUD | ![]() | ||||
2003 | |||||||||||
| 2003-06-11 | United States Carson Daily | 3.00 min | DVD | PRO | ![]() | ||||||
2004 | |||||||||||
| 2004-00-00 | United States MTV Headbanger's Ball | DVD | PRO | ![]() | |||||||
| 2004-02-16 | Australia, Melbourne | DVD | AUD | ![]() | |||||||
2006 | |||||||||||
| 2006-03-03 | Australia, Sydney - UNSW Roundhouse | DVD | AUD | ![]() | |||||||
2007 | |||||||||||
| 2007-04-25 | United States, Atlanta, GA | DVD | AUD | ![]() | |||||||
| 2007-06-24 | Belgium, Dessel - Main Stage Graspop Metal meeting | ![]() | |||||||||
| 2007-08-24 | United States, Burgetstown, PA Ozzfest | ![]() | |||||||||
2009 | |||||||||||
| 2009-07-24 | United States, Portland, ME | 38.00 min | DVD | AUD | ![]() | ||||||
| 2009-08-08 | United States, Rockford, IL | RT | ![]() | ||||||||
| 2009-11-11 | Australia, Sydney, NSW - Metro | RT | ![]() | ||||||||
2019 | |||||||||||
| 2019-10-06 | Belgium, Antwerp - Trix Club | 3cam | 63.00 min | Blu-Ray | AUD | RT | ![]() | ||||
| 2019-10-06 | Belgium, Antwerp - Trix Club | Front Row | 67.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2019-10-06 | Belgium, Antwerp - Trix Club | Right #1 | 68.00 min | HD MASTER | AUD | ![]() | |||||
2025 | |||||||||||
| 2025-08-10 | Belgium, Kortrijk - Lange Munte Alcatraz Festival | M | 60.00 min | HD MASTER | AUD | RT | ![]() | ||||
Audio | |||||||||||
2000 | |||||||||||
| 2000-08-06 | United States, East Troy, WI - Alpine Valley Music Theatre | FLAC | AUD | ![]() | |||||||
