Total 41 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Taproot [41 records] | |||||||||||
Video | |||||||||||
1999 | |||||||||||
| 1999-07-24 | United States, Pt Huron, MI | 65.00 min | DVD | AUD | ![]() | ||||||
| 1999-07-24 | United States, Pt Huron, MI | Upgrade | VHS 2 | 66.00 min | DVD | AUD | ![]() | ||||
| 1999-08-23 | United States, Grand Rapids, MI - Subculture | Right | 25.00 min | DVD | AUD | ![]() | |||||
| 1999-09-04 | United States, Owensboro, KY - Chataquah Center | 43.00 min | DVD | AUD | ![]() | ||||||
| 1999-09-10 | United States, Ypsilanti, MI | 40.00 min | DVD | AUD | ![]() | ||||||
| 1999-10-22 | United States, Flint, MI - The Flynt Café | 45.00 min | DVD | AUD | ![]() | ||||||
| 1999-10-23 | United States, Ann Arbor, MI - Venue Unknown | 45.00 min | DVD | AUD | ![]() | ||||||
2000 | |||||||||||
| 2000-05-08 | United States, Minneapolis, MN | 35.00 min | DVD | AUD | ![]() | ||||||
| 2000-05-09 | United States, Chicago, IL - Metro | Barricade | M | 28.00 min | DVD | AUD | ![]() | ||||
| 2000-07-24 | United States, Holmdel, NJ - PNC Bank Arts Center Ozzfest | 20.00 min | DVD | AUD | ![]() | ||||||
| 2000-08-01 | Canada, Montreal, QC - Foufounes Electriques | 31.00 min | DVD | AUD | ![]() | ||||||
| 2000-08-01 | Canada, Montreal, QC - Foufounes Electriques | 27.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-03 | United States, Hartford, CT - Webster Theater | 1.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-04 | United States, Ashbury Park, NJ | 30.00 min | DVD | AUD | ![]() | ||||||
| 2000-10-25 | United States, Las Vegas, NV - The Joint Back To School Tour | VHS 1 | 4.00 min | DVD | PRO | ![]() | |||||
| 2000-11-06 | United States, Atlanta, GA - International Ballroom | VHS 2 | 11.00 min | DVD | AUD | ![]() | |||||
| 2000-11-14 | Canada, Verdun, QC - Auditorium de Verdun | 31.00 min | DVD | AUD | ![]() | ||||||
| 2000-11-18 | United States, Ashbury Park, NJ - Convention Hall | 35.00 min | DVD | AUD | ![]() | ||||||
| 2000-11-20 | United States, Lowell, MA - Tsongas Arena | VHS 2 | 33.00 min | DVD | AUD | ![]() | |||||
2001 | |||||||||||
| 2001-02-21 | United States, New York, NY - Roseland Ballroom | 45.00 min | DVD | AUD | ![]() | ||||||
| 2001-03-11 | Germany, Koln - The Palladium 2 Rock (German TV) | VHS 2 | 17.00 min | DVD | PRO | ![]() | |||||
| 2001-06-08 | United States, Tinley Park, IL - Tweeter Center Ozzfest | 2-CAM | 24.00 min | DVD | AUD | ![]() | |||||
| 2001-06-08 | United States, Tinley Park, IL - Tweeter Center Ozzfest | Barricade | M | 25.00 min | DVD | AUD | ![]() | ||||
| 2001-06-08 | United States, Tinley Park, IL - Tweeter Center Ozzfest | Crowd | 24.00 min | DVD | AUD | ![]() | |||||
| 2001-06-09 | United States, East Troy, WI - Alpine Valley Music Theater Ozzfest | Barricade | M | 17.00 min | DVD | AUD | ![]() | ||||
| 2001-06-09 | United States, East Troy, WI - Alpine Valley Music Theater Ozzfest | Center | 16.00 min | DVD | AUD | ![]() | |||||
| 2001-06-09 | United States, East Troy, WI - Alpine Valley Music Theater Ozzfest | Center | 16.00 min | DVD | AUD | ![]() | |||||
| 2001-07-21 | United States, Camden, NJ | 23.00 min | DVD | AUD | ![]() | ||||||
| 2001-07-24 | Canada, Toronto, ON - The Docks Ozzfest | 30.00 min | DVD | AUD | ![]() | ||||||
| 2001-07-24 | Canada, Toronto, ON - The Docks Ozzfest | 2-CAM | 25.00 min | DVD | AUD | ![]() | |||||
2002 | |||||||||||
| 2002-10-21 | United States, Hartford, CT - Webster Theatre | 50.00 min | DVD | AUD | ![]() | ||||||
| 2002-11-16 | United States, Sauget, IL - Pops | 2-CAM | M | 46.00 min | DVD | AUD | ![]() | ||||
| 2002-11-16 | United States, Sauget, IL - Pops | Barricade | M | 46.00 min | DVD | AUD | ![]() | ||||
| 2002-11-16 | United States, Sauget, IL - Pops | Center Tripod | M | 45.00 min | DVD | AUD | ![]() | ||||
| 2002-12-13 | United States Carson Daily | ![]() | |||||||||
2003 | |||||||||||
| 2003-04-27 | United States, Peoria, IL - Civic Center Arena | 3cam | M | 42.00 min | DVD | AUD | ![]() | ||||
| 2003-04-27 | United States, Peoria, IL - Civic Center Arena | Center Tripod | M | 41.00 min | DVD | AUD | ![]() | ||||
| 2003-04-27 | United States, Peoria, IL - Civic Center Arena | On Stage | M | 47.00 min | DVD | AUD | ![]() | ||||
2005 | |||||||||||
| 2005-11-00 | United States Music Choice Studios | ![]() | |||||||||
2010 | |||||||||||
| 2010-06-05 | United States, Boise, ID | DVD | AUD | ![]() | |||||||
2013 | |||||||||||
| 2013-04-17 | United States, Dallas, TX - Trees | 56.00 min | HD MASTER | AUD | RT | ![]() | |||||
