Total 296 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Slipknot [296 records] | |||||||||||
Video | |||||||||||
1996 | |||||||||||
| 1996-08-17 | United States, Des Moines, IA - Clearwater Beach | 34.00 min | DVD | AUD | ![]() | ||||||
1998 | |||||||||||
| 1998-08-15 | United States, Omaga, NE - Bronco Bowl | 53.00 min | DVD | AUD | ![]() | ||||||
1999 | |||||||||||
| 1999-05-22 | United States, Des Moines, IA - Hairy Mary's | 2cam | 59.00 min | DVD | AUD | RT | ![]() | ||||
| 1999-05-27 | United States, West Palm Beach, FL - Coral Sky Ampitheatre | Source 1 | 14.00 min | DVD | AUD | ![]() | |||||
| 1999-05-27 | United States, West Palm Beach, FL - Coral Sky Ampitheatre | Source 2 | 20.00 min | DVD | PRO | ![]() | |||||
| 1999-06-28 | United States, Holmdel, NJ - PNC Bank Center | 23.00 min | DVD | AUD | ![]() | ||||||
| 1999-07-01 | United States, Somerset, WI - Float-Rite Park Ozzfest | Center | M | 30.00 min | Video File | AUD | RT | ![]() | |||
| 1999-07-31 | United States, Ankeny, IA - Ankeny Airfield | Source 1 | 55.00 min | DVD | AUD | ![]() | |||||
| 1999-07-31 | United States, Ankeny, IA - Ankeny Airfield | Source 2 | VHS | 5.00 min | DVD | AUD | ![]() | ||||
| 1999-08-14 | United States, Norridge, IL | 15.00 min | DVD | AUD | ![]() | ||||||
| 1999-08-19 | United States, Dallas, TX - Deep Ellum Live | 25.00 min | DVD | AUD | ![]() | ||||||
| 1999-08-22 | United States, St Paul, MN - Roy Wilkens Auditorium | 3-CAM | 10.00 min | DVD | AUD | ![]() | |||||
| 1999-08-26 | United States, Peoria, IL - Madison Theater | 34.00 min | DVD | AUD | ![]() | ||||||
| 1999-09-10 | United States, Detroit, MI - Harpo's Theater | Right | M | 28.00 min | DVD | AUD | RT | ![]() | |||
| 1999-09-11 | United States, Detroit, MI - Harpo's | 2cam | 25.00 min | DVD | AUD | ![]() | |||||
| 1999-09-12 | United States, Columbus, OH - Al Rosa Villa | 28.00 min | DVD | AUD | ![]() | ||||||
| 1999-09-13 | United States, Sauget, IL - Pops Lepers TV | 4.00 min | DVD | PRO | ![]() | ||||||
| 1999-09-15 | United States, Hartford, CT - Webster Theater | 12.00 min | DVD | AUD | ![]() | ||||||
| 1999-09-18 | United States, Ashbury Park, NJ - Convention Hall | Source 1 | 28.00 min | DVD | AUD | ![]() | |||||
| 1999-09-18 | United States, Ashbury Park, NJ - Convention Hall | Source 2 | 17.00 min | DVD | AUD | ![]() | |||||
| 1999-09-18 | United States, Ashbury Park, NJ Instore Signing | Source 3 | 17.00 min | DVD | AUD | ![]() | |||||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park LocoBazooka | Right | VHS 2 | 23.00 min | DVD | AUD | RT | ![]() | |||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park LocoBazooka | Source 1 | 29.00 min | DVD | AUD | ![]() | |||||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park WAAF TV | Source 2 | DVD | PRO | ![]() | ||||||
| 1999-09-23 | Canada, Montreal, QC - Le Spectrum | 29.00 min | DVD | AUD | ![]() | ||||||
| 1999-11-03 | Canada, Winnipeg - Rendezvous | 38.00 min | DVD | AUD | ![]() | ||||||
| 1999-12-01 | United States, Minneapolis, MN - Quest Club | 2cam | 55.00 min | DVD | AUD | RT | ![]() | ||||
| 1999-12-03 | United States, Detroit, MI - Harpo's | 3cam | DVD | AUD | ![]() | ||||||
| 1999-12-03 | United States, Detroit, MI - Harpo's | Right | DVD | AUD | ![]() | ||||||
| 1999-12-03 | United States, Detroit, MI - Harpo's | Source 1 (Left) | 56.00 min | DVD | AUD | ![]() | |||||
| 1999-12-03 | United States, Detroit, MI - Harpo's | Source 2 (Center) | 56.00 min | DVD | AUD | ![]() | |||||
| 1999-12-03 | United States, Detroit, MI - Harpo's | Source 3 (2cam) | 55.00 min | DVD | AUD | ![]() | |||||
| 1999-12-08 | United States, Lowell, MA - Tsongas Arena WAAF TV | 3.00 min | DVD | PRO | ![]() | ||||||
| 1999-12-08 | United States, Lowell, MA - Tsongas Arena WAAF TV | UPGRADE | 3.00 min | DVD | PRO | ![]() | |||||
| 1999-12-13 | United Kingdom, London - Astoria | Source 1 | 3.00 min | DVD | PRO | ![]() | |||||
| 1999-12-13 | United Kingdom, London Instore Signing | Source 2 | 3.00 min | DVD | PRO | ![]() | |||||
| 1999-12-16 | France, Paris NPA | 3.00 min | DVD | PRO | ![]() | ||||||
2000 | |||||||||||
| 2000-00-00 | Canada, Montreal, QC Much Music | 12.00 min | DVD | PRO | ![]() | ||||||
| 2000-00-00 | United States Interview Loud Times | 8.00 min | PRO | ![]() | |||||||
| 2000-01-01 | United States, Des Moines, IA - Supertoad Entertainment Center | 2cam | 60.00 min | DVD | AUD | RT | ![]() | ||||
| 2000-01-10 | United States, Springfield, MO - Juke Joint | 62.00 min | DVD | AUD | ![]() | ||||||
| 2000-01-16 | United States, Fort Lauderdale, FL - Chili Pepper | 2cam | 59.00 min | DVD | AUD | ![]() | |||||
| 2000-01-16 | United States, Fort Lauderdale, FL - Chili Pepper | Center | 65.00 min | DVD | AUD | ![]() | |||||
| 2000-01-19 | United States, Raleigh, NJ - The Ritz | 58.00 min | DVD | AUD | ![]() | ||||||
| 2000-02-07 | Japan, Tokyo - Club Quattro | 33.00 min | DVD | PRO | ![]() | ||||||
| 2000-02-12 | Australia, Melbourne - Forum | Interview | 26.00 min | DVD | PRO | ![]() | |||||
| 2000-02-12 | Australia, Melbourne - Forum | Left | 65.00 min | DVD | AUD | ![]() | |||||
| 2000-02-12 | Australia, Melbourne - Forum | Right | 53.00 min | DVD | AUD | ![]() | |||||
| 2000-02-24 | United States, New York, NY Instore Signing | Instore Signing | 4.00 min | DVD | AUD | ![]() | |||||
| 2000-02-24 | United States, New York, NY - Irving Plaza | Show | 52.00 min | DVD | AUD | ![]() | |||||
| 2000-02-25 | United States, New York, NY - The Limelight | 60.00 min | DVD | AUD | ![]() | ||||||
| 2000-02-25 | United States, New York, NY Conan O'Brien | 4.00 min | DVD | PRO | ![]() | ||||||
| 2000-03-03 | United States MTV Return Of The Rock | 5.00 min | DVD | PRO | ![]() | ||||||
| 2000-03-03 | United Kingdom, London - Astoria TF1 Friday | 3.00 min | DVD | AUD | ![]() | ||||||
| 2000-03-03 | United Kingdom, London - Astoria TF1 Friday | 3.00 min | DVD | PRO | ![]() | ||||||
| 2000-03-05 | United Kingdom, London - Astoria | 70.00 min | DVD | AUD | ![]() | ||||||
| 2000-03-06 | France, Paris NPA | 5.00 min | DVD | PRO | ![]() | ||||||
| 2000-03-11 | France, Nantes - L'olympic | Version 1 | DVD | PRO | ![]() | ||||||
| 2000-03-11 | France, Nantes - L'olympic | Version 2 | 4.00 min | DVD | PRO | ![]() | |||||
| 2000-04-07 | Canada, Toronto, ON - The Warehouse | 61.00 min | DVD | AUD | ![]() | ||||||
| 2000-04-07 | Canada, Toronto, ON Instore Signing | Instore Signing | 8.00 min | DVD | AUD | ![]() | |||||
| 2000-04-08 | Canada, Montreal, QC - Metropolis | 67.00 min | DVD | AUD | ![]() | ||||||
| 2000-04-09 | Canada, Toronto, ON Viva2Rock | 11.00 min | DVD | PRO | ![]() | ||||||
| 2000-04-22 | United States, Dallas, TX | 68.00 min | DVD | AUD | ![]() | ||||||
| 2000-05-09 | United States, Sacramento, CA - Memorial Auditorium | 67.00 min | DVD | AUD | ![]() | ||||||
| 2000-06-03 | Netherlands, Nijmegen Dynamo Festival | 48.00 min | DVD | PRO | ![]() | ||||||
| 2000-06-09 | Germany, Nuernberg Rock Im Park | 14.00 min | DVD | PRO | ![]() | ||||||
| 2000-06-10 | Germany Kamikaze TV Show | ![]() | |||||||||
| 2000-06-10 | Germany, Nurburgring Rock Am Ring | ![]() | |||||||||
| 2000-06-11 | Italy, Monza Gods Of Metal | 17.00 min | DVD | PRO | ![]() | ||||||
| 2000-06-11 | Italy, Monza Gods Of Metal | Source 1 | 64.00 min | DVD | AUD | ![]() | |||||
| 2000-06-16 | United States, San Fransisco, CA | 54.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-07 | United States, Sioux Falls, SD - Sioux Empire Fair Expo Hall World Domination Tour | 2cam | M | 58.00 min | Video File | AUD | RT | ![]() | |||
| 2000-07-20 | United States, East Rutherford, NJ - Giant Stadium | 54.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-24 | United States, Cleveland, OH - Nautica Stage | ![]() | |||||||||
| 2000-07-28 | United States, Somerset, WI | 3cam+SBD | 55.00 min | DVD | AUD | RT | ![]() | ||||
| 2000-07-30 | United States, Pontiac, MI - Pheonix Center | 54.00 min | DVD | AUD | ![]() | ||||||
| 2000-10-29 | United States, Ashbury Park, NJ - Convention Hall | 55.00 min | DVD | AUD | ![]() | ||||||
| 2000-10-31 | United States, New York, NY - Hammerstein Ballroom | 58.00 min | DVD | AUD | ![]() | ||||||
| 2000-11-01 | United States, Philadelphia, PA - Electric Factory | 58.00 min | DVD | AUD | ![]() | ||||||
2001 | |||||||||||
| 2001-05-20 | Italy, Milan - Palavobis Arena | 75.00 min | DVD | AUD | ![]() | ||||||
| 2001-05-26 | United Kingdom, Milton Keys | 63.00 min | DVD | AUD | ![]() | ||||||
| 2001-05-28 | Germany, Oberhausen - Turbinenhalle | 7.00 min | DVD | PRO | ![]() | ||||||
| 2001-05-29 | France, Paris - Zenith | 69.00 min | DVD | AUD | ![]() | ||||||
| 2001-06-09 | United States, East Troy, WI - Alpine Valley Music Theater Ozzfest | Center | M | 62.00 min | Video File | AUD | ![]() | ||||
| 2001-06-10 | United States, Springfield, MO - Price Cutter Park Ozzfest (Off-date) | 67.00 min | DVD | AUD | ![]() | ||||||
| 2001-06-16 | United States, Somerset, WI - Float-Rite Park | 52.00 min | DVD | AUD | ![]() | ||||||
| 2001-07-21 | United States, Camden, NJ - Tweety Center | Right | 35.00 min | DVD | AUD | ![]() | |||||
| 2001-07-22 | United States, Manchester, NH - Singer Family Park | Source 1 | 59.00 min | DVD | AUD | ![]() | |||||
| 2001-07-25 | United States, Rochester, NY - Blue Cross Arena | Left | 72.00 min | DVD | AUD | ![]() | |||||
| 2001-07-25 | United States, Rochester, NY - Blue Cross Arena Ozzfest | Right | 70.00 min | DVD | AUD | ![]() | |||||
| 2001-07-31 | United States, Detroit, MI - DTE Energy Music Center | 56.00 min | DVD | AUD | ![]() | ||||||
| 2001-08-09 | United States, Wantagh, NY - Jones Beach Amphitheater | 39.00 min | DVD | AUD | ![]() | ||||||
| 2001-08-10 | United States, New York, NY Conan O'Brien | 7.00 min | DVD | PRO | ![]() | ||||||
| 2001-08-11 | United States, Holmdel, NJ - PNC Bank Arts Center | 23.00 min | DVD | AUD | ![]() | ||||||
| 2001-08-19 | Japan, Tokyo - Chiba Marine Stadium Summersonic Festival | 19.00 min | DVD | PRO | ![]() | ||||||
| 2001-10-16 | United States, Baltimore, MD - Baltimore Arena | 76.00 min | DVD | AUD | ![]() | ||||||
| 2001-10-17 | United States, Philadelphia, PA - First Union Spectrum Pledge Of Allegiance Tour | 94.00 min | DVD | AUD | ![]() | ||||||
| 2001-10-23 | United States, Detroit, MI - Cobo Arena Pledge Of Allegiance Tour | 74.00 min | DVD | AUD | RT | ![]() | |||||
| 2001-10-27 | United States, Peoria, IL - Peoria Civic Center Arena | Source 1 | 75.00 min | DVD | AUD | ![]() | |||||
| 2001-10-27 | United States, Peoria, IL - Peoria Civic Center Arena | Source 2 | 10.00 min | DVD | PRO | ![]() | |||||
| 2001-10-31 | United Kingdom, East Rutherford, NJ - Continental Airlines Arena | Lower Right | 78.00 min | DVD | AUD | ![]() | |||||
2002 | |||||||||||
| 2002-00-00 | United Kingdom MTV News | ![]() | |||||||||
| 2002-01-22 | Sweden, Stockholm - Hovet | 79.00 min | DVD | AUD | ![]() | ||||||
| 2002-01-26 | Germany, Essen - Grugahalle | 4.00 min | DVD | PRO | ![]() | ||||||
| 2002-02-01 | Poland, Katowice | ![]() | |||||||||
| 2002-02-11 | France, Paris - Zenith | Source 1 | 12.00 min | DVD | AUD | ![]() | |||||
| 2002-02-11 | France, Paris - Zenith | TV Report | 3.00 min | DVD | PRO | ![]() | |||||
| 2002-02-12 | Belgium, Leuven - Brabanthallen | 80.00 min | DVD | AUD | ![]() | ||||||
| 2002-02-16 | United Kingdom, London - Docklands Arena | 82.00 min | DVD | AUD | ![]() | ||||||
| 2002-03-18 | Japan, Nagoya - Rainbow Hall | 78.00 min | DVD | AUD | ![]() | ||||||
| 2002-03-23 | Japan, Tokyo - NK Hall | 81.00 min | DVD | AUD | ![]() | ||||||
| 2002-03-24 | Japan, Tokyo - NK Hall | 83.00 min | DVD | AUD | ![]() | ||||||
| 2002-08-25 | United Kingdom, Reading Reading Festival | Source 1 | 52.00 min | DVD | AUD | ![]() | |||||
| 2002-08-25 | United Kingdom, Reading Reading Festival | Source 2 | 8.00 min | DVD | PRO | ![]() | |||||
2004 | |||||||||||
| 2004-04-13 | United States, Philadelphia, PA - Electric Factory | 44.00 min | DVD | AUD | ![]() | ||||||
| 2004-04-14 | United States, Rochester, NY - ESL Sports Center | 29.00 min | DVD | AUD | ![]() | ||||||
| 2004-05-09 | United States, San Diego, CA - Soma | 11.00 min | DVD | PRO | ![]() | ||||||
| 2004-05-17 | United States Jay Leno | ![]() | |||||||||
| 2004-05-22 | United States Headbanger's Ball | DVD | PRO | ![]() | |||||||
| 2004-05-24 | United Kingdom, London - Astoria | M | 82.00 min | AUD | RT | ![]() | |||||
| 2004-05-24 | United Kingdom, London - Astoria | 82.00 min | DVD | AUD | ![]() | ||||||
| 2004-05-24 | United Kingdom, London - Astoria | 70.00 min | DVD | PRO | ![]() | ||||||
| 2004-06-04 | Portugal, Lisbon Rock In Rio | 59.00 min | DVD | PRO | ![]() | ||||||
| 2004-06-04 | Portugal, Lisbon Rock in Rio | Source 2 (HD) | ![]() | ||||||||
| 2004-06-06 | United Kingdom, Donnighton Download Festival | 59.00 min | DVD | AUD | ![]() | ||||||
| 2004-06-06 | United Kingdom, Donnighton Download Festival | 4.00 min | DVD | PRO | ![]() | ||||||
| 2004-06-12 | Hungary, Budapest | ![]() | |||||||||
| 2004-06-23 | France, Paris - Parc Des Princes | Source 1 | 18.00 min | DVD | AUD | ![]() | |||||
| 2004-06-23 | France, Paris - Parc Des Princes | Source 2 | 53.00 min | DVD | AUD | ![]() | |||||
| 2004-06-26 | Belgium, Dessel - Main Stage Graspop Metal Meeting | 14.00 min | DVD | PRO | ![]() | ||||||
| 2004-06-26 | Belgium, Dessel - Main Stage Graspop Metal Meeting | 4.00 min | DVD | PRO | ![]() | ||||||
| 2004-06-27 | France, Le Mans Fury Festival | 37.00 min | DVD | AUD | ![]() | ||||||
| 2004-06-29 | Italy, Padua - Stadio Euganeo | 62.00 min | DVD | AUD | ![]() | ||||||
| 2004-07-04 | France, Belfort Eurockennes | 63.00 min | DVD | PRO | ![]() | ||||||
| 2004-07-30 | United States, Los Angeles, CA Jimmy Kimmel Live! | ![]() | |||||||||
| 2004-09-23 | Italy, Milan - Mazda Palace The Unholy Alliance Tour | 68.00 min | DVD | AUD | ![]() | ||||||
| 2004-10-02 | Belgium, Antwerp - Sportpaleis TMF Awards | Source 1 | 8.00 min | DVD | PRO | ![]() | |||||
| 2004-10-02 | Belgium, Antwerp - Sportpaleis TMF Awards | Source 2 | 4.00 min | PRO | ![]() | ||||||
| 2004-10-07 | France MCM | 7.00 min | DVD | PRO | ![]() | ||||||
| 2004-10-10 | United Kingdom, London - Apollo Theatre | M | 80.00 min | AUD | RT | ![]() | |||||
| 2004-10-10 | United Kingdom, London - Apollo Theatre | 80.00 min | DVD | AUD | ![]() | ||||||
| 2004-10-23 | France, Paris - Bercy | 72.00 min | DVD | AUD | ![]() | ||||||
| 2004-10-31 | Japan, Tokyo - Messe | 4.00 min | DVD | PRO | ![]() | ||||||
| 2004-11-10 | Thailand, Bangkok - Aktiv Square | 3.00 min | DVD | PRO | ![]() | ||||||
2005 | |||||||||||
| 2005-01-26 | Australia, Sydney Big Day Out | AUD | 55.00 min | DVD | AUD | ![]() | |||||
| 2005-01-26 | Australia, Sydney Big Day Out | PRO | 50.00 min | DVD | PRO | ![]() | |||||
| 2005-01-28 | Australia, Sydney Channel V | 51.00 min | DVD | PRO | ![]() | ||||||
| 2005-02-05 | Australia, Melbourne - The Palace | 90.00 min | DVD | AUD | ![]() | ||||||
| 2005-03-01 | United States, New York, NY Conan O'Brien | ![]() | |||||||||
| 2005-03-05 | United States, Philadelphia, PA - Wachovia Spectrum | Center | 104.00 min | DVD | AUD | ![]() | |||||
| 2005-03-07 | United States, East Rutherford, NJ - Continental Arena | 97.00 min | DVD | AUD | ![]() | ||||||
| 2005-04-10 | United States, Fresno, CA - Selland Arena | 98.00 min | DVD | AUD | ![]() | ||||||
| 2005-04-27 | United States, Springfield, MO - Prairie Capitol Convention Center Subliminal Verses World Tour | 90.00 min | DVD | AUD | ![]() | ||||||
| 2005-05-27 | Austria, Vienna Aerodome Festival | ![]() | |||||||||
| 2005-05-30 | Greece, Athens - Lycabetus Theatre | 75.00 min | DVD | AUD | ![]() | ||||||
| 2005-06-02 | Italy, Bologna - Arena Parco Nord Flippaut Festival | AUD | 65.00 min | DVD | AUD | ![]() | |||||
| 2005-06-02 | Italy, Bologna - Arena Parco Nord Flippaut Festival | PRO | 18.00 min | DVD | PRO | ![]() | |||||
| 2005-06-03 | Germany, Nurburgring Rock am Ring | 80.00 min | DVD | PRO | ![]() | ||||||
| 2005-06-04 | Germany, Nuernberg Rock Im Park | 78.00 min | DVD | AUD | ![]() | ||||||
| 2005-06-12 | United Kingdom, Donnighton Download Festival | Center | 70.00 min | DVD | AUD | ![]() | |||||
| 2005-06-12 | United Kingdom, Donnighton Download Festival | Crowd | 77.00 min | DVD | AUD | ![]() | |||||
| 2005-06-12 | United Kingdom, Donnighton Download Festival | Left | 75.00 min | DVD | AUD | ![]() | |||||
| 2005-06-12 | United Kingdom, Donnighton Download Festival | PRO | 4.00 min | DVD | PRO | ![]() | |||||
| 2005-08-13 | Japan, Chiba Summer Sonic Festival | AUD | 70.00 min | DVD | AUD | ![]() | |||||
| 2005-08-20 | United States, San Bernadino, CA - Hyundai Pavilion Ozzfest | 38.00 min | DVD | AUD | ![]() | ||||||
| 2005-09-27 | Chile, Santiago - Velodromo | 63.00 min | DVD | AUD | ![]() | ||||||
| 2005-09-29 | Argentina, Buenos Aires - Obras Sanitarias | Center + Right | 7.00 min | DVD | AUD | ![]() | |||||
| 2005-11-04 | Canada, Montreal, QC - Bell Center | 83.00 min | DVD | AUD | ![]() | ||||||
2006 | |||||||||||
| 2006-01-26 | Austria, Vienna - Stadthalle | ![]() | |||||||||
2008 | |||||||||||
| 2008-00-00 | United States Mayhem Festival | 5.00 min | DVD | PRO | ![]() | ||||||
| 2008-00-00 | United States The Knot On The Road | 4.00 min | DVD | PRO | ![]() | ||||||
| 2008-00-00 | United States Summer Of Music - Fuse TV | 4.00 min | DVD | PRO | ![]() | ||||||
| 2008-00-00 | United States Altitude TV | 2.00 min | DVD | PRO | ![]() | ||||||
| 2008-07-00 | United States Scuzz TV | 25.00 min | DVD | PRO | ![]() | ||||||
| 2008-07-09 | United States, Seattle, WA - White River Amphiteatre Mayhem Festival | 63.00 min | DVD | AUD | ![]() | ||||||
| 2008-07-12 | United States, Mountain View, CA - Shoreline Amphitheatre Mayhem Festival | 10.00 min | DVD | AUD | ![]() | ||||||
| 2008-07-14 | United States, Marysville, CA - Sleep Train Amphiteatre Mayhem Festival | 4.00 min | DVD | AUD | ![]() | ||||||
| 2008-07-16 | United States Fuse TV | DVD | PRO | ![]() | |||||||
| 2008-07-26 | United States, San Antonio, TX - Verizon Amphitheatre Mayhem Festival | M | 64.00 min | DVD | AUD | RT | ![]() | ||||
| 2008-07-29 | United States, Tampa, FL - Ford Amphitheatre Mayhem Festival | DVD | AUD | ![]() | |||||||
| 2008-08-05 | United States, Mansfield, MA - Comcast Center Mayhem Festival | Source 1 | 54.00 min | DVD | AUD | ![]() | |||||
| 2008-08-06 | United States, Uniondale, NY - Nassau Coliseum Mayhem Festival | 64.00 min | DVD | AUD | ![]() | ||||||
| 2008-08-08 | Canada, Toronto, ON - Downview Park Mayhem Festival | 34.00 min | DVD | AUD | ![]() | ||||||
| 2008-08-12 | United States, Atlanta, GA - Lakewood Amphitheatre Mayhem Festival | DVD | AUD | ![]() | |||||||
| 2008-08-20 | United Kingdom MTV London | 22.00 min | DVD | PRO | ![]() | ||||||
| 2008-09-07 | United States, Los Angeles, CA MTV VMA | DVD | PRO | ![]() | |||||||
| 2008-10-15 | Japan, Osaka - Zepp | 13.00 min | DVD | PRO | ![]() | ||||||
| 2008-10-18 | Japan, Saitama - Saitama Arena Loud Park Festival | MTV Japan | 13.00 min | DVD | PRO | ![]() | |||||
| 2008-10-22 | Australia, Auckland - The Trusts Stadium | Interview | 20.00 min | DVD | PRO | ![]() | |||||
| 2008-10-26 | Australia, Sydney, NSW - Acer Arena | Source 1 | 81.00 min | DVD | AUD | ![]() | |||||
| 2008-10-26 | Australia, Sydney, NSW - Acer Arena | Source 2 | 58.00 min | DVD | AUD | ![]() | |||||
| 2008-10-27 | Australia, Melbourne - Rod Laver Arena | Source 2 | 24.00 min | DVD | AUD | ![]() | |||||
| 2008-10-28 | Australia, Adelaide - Showground | 20.00 min | DVD | AUD | RT | ![]() | |||||
| 2008-10-30 | Australia, Perth - Robinson Pavillion | 44.00 min | DVD | AUD | ![]() | ||||||
| 2008-11-05 | Russia, Moscow - Stadium Olympijskiy | Center | M | 73.00 min | DVD | AUD | ![]() | ||||
| 2008-11-05 | Russia, Moscow - Stadium Olimpijskiy | Front Row | 15.00 min | DVD | AUD | ![]() | |||||
| 2008-11-05 | Russia, Moscow - Stadium Olimpijskiy | Left | 20.00 min | DVD | AUD | ![]() | |||||
| 2008-11-05 | Russia, Moscow - Stadium Olimpijskiy | Muz TV | 2.00 min | DVD | PRO | ![]() | |||||
| 2008-11-10 | Norway, Oslo - Spektrum | 4.00 min | DVD | PRO | ![]() | ||||||
| 2008-11-12 | Sweden, Stockholm - Hovet | Source 3 | 7.00 min | DVD | AUD | ![]() | |||||
| 2008-11-15 | Germany, Berlin - Arena Treptow | Source 1 | 37.00 min | DVD | AUD | ![]() | |||||
| 2008-11-15 | Germany, Berlin - Arena Treptow | Source 2 | 12.00 min | DVD | AUD | ![]() | |||||
| 2008-11-15 | Germany, Berlin - Arena Treptow | Source 3 | 12.00 min | DVD | AUD | ![]() | |||||
| 2008-11-18 | Italy, Milan - Palasharp | Source 1 | 98.00 min | DVD | AUD | ![]() | |||||
| 2008-11-18 | Italy, Milan - Palasharp | Source 2 | 76.00 min | DVD | AUD | ![]() | |||||
| 2008-11-20 | Netherlands, Amsterdam Faceculture TV | 20.00 min | DVD | PRO | ![]() | ||||||
| 2008-11-21 | France, Paris - Le Zenith | Lower Center | 90.00 min | DVD | AUD | ![]() | |||||
| 2008-11-21 | France, Paris - Le Zenith | Upper Left | 71.00 min | DVD | AUD | ![]() | |||||
| 2008-11-21 | France, Paris - Le Zenith | Webcast | 16.00 min | DVD | PRO | ![]() | |||||
| 2008-11-22 | France, Paris - Le Zenith | 4cam | AUD | ![]() | |||||||
| 2008-11-22 | France, Paris - Le Zenith | Left 1 | 85.00 min | DVD | AUD | RT | ![]() | ||||
| 2008-11-22 | France, Paris - Le Zenith | Left 2 | 85.00 min | DVD | AUD | RT | ![]() | ||||
| 2008-11-24 | Germany, Dusseldorf - Philipshalle | 2cam | 84.00 min | DVD | AUD | ![]() | |||||
| 2008-11-24 | Germany, Dusseldorf - Philipshalle | Left 1 | 36.00 min | DVD | AUD | ![]() | |||||
| 2008-11-24 | Germany, Dusseldorf - Philipshalle | Left 2 | 85.00 min | DVD | AUD | ![]() | |||||
| 2008-11-28 | Austria, Vienna - Stadthalle | 2cam | 95.00 min | DVD | AUD | ![]() | |||||
| 2008-11-28 | Austria, Vienna - Stadthalle | Center | 84.00 min | DVD | AUD | ![]() | |||||
| 2008-12-03 | United Kingdom, London - Hammersmith Apollo | MTV World Stage | 42.00 min | DVD | PRO | ![]() | |||||
| 2008-12-04 | United Kingdom, London Scuzz TV | DVD | PRO | ![]() | |||||||
| 2008-12-07 | United Kingdom, Birmingham - National Indoor Arena | 64.00 min | DVD | AUD | ![]() | ||||||
| 2008-12-08 | Scotland, Glasgow - SECC | Source 1 | 15.00 min | DVD | PRO | ![]() | |||||
| 2008-12-08 | Scotland, Glasgow - SECC | Source 2 | 47.00 min | DVD | AUD | ![]() | |||||
| 2008-12-09 | United Kingdom, Manchester - Evening News Arena | 51.00 min | DVD | AUD | ![]() | ||||||
| 2008-12-14 | Belgium, Antwerp - Lotto Arena | 2cam | 80.00 min | DVD | AUD | RT | ![]() | ||||
| 2008-12-14 | Belgium, Antwerp - Lotto Arena | Center | DVD | AUD | ![]() | ||||||
| 2008-12-15 | Luxembourg, Esch-Alzette - Rockhall | 10.00 min | DVD | AUD | ![]() | ||||||
2009 | |||||||||||
| 2009-01-30 | United States, Rosemont, IL - Allstate Arena | 38.00 min | DVD | AUD | ![]() | ||||||
| 2009-01-31 | United States, Detroit, MI - The Palace of Auburn Hills | 90.00 min | DVD | AUD | ![]() | ||||||
| 2009-02-05 | United States, New York, NY - Madison Square Garden | ![]() | |||||||||
| 2009-02-06 | United States, Lowell, MA - Tsongas Arena | Source 1 | 93.00 min | DVD | AUD | RT | ![]() | ||||
| 2009-02-10 | United States, Charlotte, NC - Bojangles Coliseum | Source 1 | 93.00 min | DVD | AUD | ![]() | |||||
| 2009-02-15 | United States, Nashville, TN - Sommet Center | 48.00 min | DVD | AUD | ![]() | ||||||
| 2009-05-16 | United States, Columbus, OH - Crew Stadium Rock On The Range | 69.00 min | DVD | AUD | ![]() | ||||||
| 2009-06-06 | Germany, Nurburgring Rock am Ring | 97.00 min | DVD | PRO | ![]() | ||||||
| 2009-06-07 | Germany, Nuernberg Rock Im Park | Right | 94.00 min | DVD | AUD | RT | ![]() | ||||
| 2009-06-10 | Czech Republic, Ostrava - CEZ Arena | Left | 98.00 min | DVD | AUD | ![]() | |||||
| 2009-06-10 | Czech Republic, Ostrava - CEZ Arena | Right 1 | 13.00 min | DVD | AUD | ![]() | |||||
| 2009-06-17 | Serbia, Belgrade - Beogradska Arena | Left | 104.00 min | DVD | AUD | RT | ![]() | ||||
| 2009-06-19 | Austria, Nickelsdorf Novarock Festival | Crowd | 71.00 min | DVD | AUD | ![]() | |||||
| 2009-06-20 | Netherlands, Nijmegen - Goffertpark Sonisphere Festival | Source 1 | 10.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2009-06-27 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Source 1 | 61.00 min | DVD | AUD | ![]() | |||||
| 2009-06-28 | Italy, Monza Gods Of Metal | 2cam | 83.00 min | DVD | AUD | ![]() | |||||
| 2009-06-28 | Italy, Monza - Stadio Brianteo Gods Of Metal | Center | 84.00 min | DVD | AUD | ![]() | |||||
| 2009-06-30 | Greece, Athens - Terra Vibe Park Rockwave Festival | 77.00 min | DVD | AUD | ![]() | ||||||
| 2009-07-04 | Denmark, Roskilde Roskilde Festival | AUD | 42.00 min | DVD | AUD | ![]() | |||||
| 2009-07-04 | Denmark, Roskilde Roskilde Festival | PRO - DVD | M | 42.00 min | DVD | PRO | ![]() | ||||
| 2009-07-05 | France, Belfort Eurokennes Festival | Full | 70.00 min | DVD | PRO | ![]() | |||||
