Total 95 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Stone Sour [95 records] | |||||||||||
Video | |||||||||||
1996 | |||||||||||
| 1996-00-00 | United States, Des Moines, Iowa | 61.00 min | DVD | AUD | ![]() | ||||||
2002 | |||||||||||
| 2002-00-00 | United States, New York, NY Conan Late Night Show | 4.00 min | DVD | PRO | ![]() | ||||||
| 2002-00-00 | United Kingdom, London | DVD | PRO | ![]() | |||||||
| 2002-10-15 | United States, New York, NY - The World | 60.00 min | DVD | AUD | ![]() | ||||||
| 2002-10-23 | United States, San Antonio, TX - Sunset Station | 60.00 min | DVD | AUD | ![]() | ||||||
| 2002-11-04 | United States, San Bernadino, CA - Gotham Night Club | 62.00 min | DVD | AUD | ![]() | ||||||
| 2002-11-30 | United States, Old Bridge, NJ | 9.00 min | DVD | AUD | ![]() | ||||||
| 2002-12-07 | Canada, Montreal, QC - Club Soda | 61.00 min | DVD | AUD | ![]() | ||||||
| 2002-12-09 | Canada Muchmusic Spotlight | 3.00 min | DVD | PRO | ![]() | ||||||
| 2002-12-12 | United States, Uniondale, NY - Nassau Coliseum KROCK Claus Fest | 21.00 min | DVD | AUD | ![]() | ||||||
2003 | |||||||||||
| 2003-02-02 | Portugal, Lisbon - Paradise Garage | 11.00 min | DVD | PRO | ![]() | ||||||
| 2003-02-14 | Italy, Milan Rock TV | DVD | PRO | ![]() | |||||||
| 2003-02-26 | United Kingdom, London - Astoria | 70.00 min | DVD | AUD | ![]() | ||||||
| 2003-05-21 | United States, Somerset, WI | 51.00 min | DVD | AUD | ![]() | ||||||
| 2003-06-07 | Germany, Nurburgring Rock Am Ring | 46.00 min | DVD | PRO | ![]() | ||||||
| 2003-07-05 | Belgium, Dessel Graspop Metal Meeting | DVD | AUD | ![]() | |||||||
| 2003-07-07 | France, Belfort Eurockéennes | 39.00 min | DVD | PRO | ![]() | ||||||
2006 | |||||||||||
| 2006-00-00 | Hosted by GO TV | DVD | PRO | ![]() | |||||||
| 2006-06-02 | Germany, Nurburgring Rock Am Ring | 39.00 min | DVD | PRO | ![]() | ||||||
| 2006-06-03 | Germany, Nuernberg Rock Im Park | 39.00 min | DVD | AUD | ![]() | ||||||
| 2006-06-04 | Italy, Monza Gods Of Metal | 46.00 min | DVD | AUD | ![]() | ||||||
| 2006-06-10 | United Kingdom, Donnighton Download Festival | Left | 50.00 min | DVD | AUD | ![]() | |||||
| 2006-06-10 | United Kingdom, Donnighton Download Festival | Source 1 | 43.00 min | DVD | PRO | ![]() | |||||
| 2006-06-11 | Ireland, Dublin Download Festival | DVD | PRO | ![]() | |||||||
| 2006-06-23 | France, Nantes Hellfest | 7.00 min | DVD | AUD | ![]() | ||||||
| 2006-06-24 | Belgium, Dessel Graspop Metal Meeting | DVD | PRO | ![]() | |||||||
| 2006-08-12 | United States Late Night Show With Jay Leno | DVD | PRO | ![]() | |||||||
| 2006-10-18 | Russia, Moscow | 34.00 min | DVD | PRO | ![]() | ||||||
| 2006-10-18 | Russia, Moscow | Source 1 | DVD | AUD | ![]() | ||||||
| 2006-10-28 | Austria, Vienna | DVD | AUD | ![]() | |||||||
| 2006-10-31 | France, Paris - Le Bataclan | 74.00 min | DVD | AUD | ![]() | ||||||
| 2006-11-05 | United Kingdom, Sheffield - The Corporation | DVD | AUD | ![]() | |||||||
2007 | |||||||||||
| 2007-00-00 | Hosted By GO TV | DVD | PRO | ![]() | |||||||
| 2007-01-05 | Canada, Montreal, QC - Bell Center | 37.00 min | DVD | AUD | ![]() | ||||||
| 2007-02-17 | Denmark, Aarhus | 12.00 min | DVD | AUD | ![]() | ||||||
| 2007-02-19 | Belgium, Brussels - Ancienne Belgique | 34.00 min | DVD | AUD | ![]() | ||||||
| 2007-02-24 | Germany, Cologne - Music Hall | 66.00 min | DVD | AUD | ![]() | ||||||
| 2007-03-01 | Italy, Milan | 5.00 min | DVD | AUD | ![]() | ||||||
| 2007-03-03 | Switzerland, Fri-Son | DVD | AUD | ![]() | |||||||
| 2007-03-05 | Germany, Stuttgart - LKA | DVD | AUD | ![]() | |||||||
| 2007-03-07 | Netherlands, Amsterdam - Melkweg | 61.00 min | DVD | AUD | ![]() | ||||||
| 2007-03-12 | United Kingdom, Manchester - Apollo Theatre | 2cam | 73.00 min | DVD | AUD | ![]() | |||||
| 2007-03-12 | United Kingdom, Manchester - Apollo Theatre | Right | 70.00 min | DVD | AUD | ![]() | |||||
| 2007-04-21 | United States, Pheonix, AZ | 83.00 min | DVD | AUD | ![]() | ||||||
| 2007-05-28 | Netherlands, Landgraaf Pinkpop Festival | 32.00 min | DVD | AUD | ![]() | ||||||
| 2007-05-28 | Netherlands, Landgraaf Pinkpop Festival | Source 1 | 46.00 min | DVD | PRO | ![]() | |||||
| 2007-05-30 | Belgium, Vosselaar - Biebob | 38.00 min | DVD | AUD | ![]() | ||||||
| 2007-06-02 | Germany, Nurburgring Rock Am Ring | ![]() | |||||||||
| 2007-06-02 | Germany, Nurburgring Rock Am Ring | 49.00 min | DVD | PRO | ![]() | ||||||
| 2007-06-05 | Germany, Bochum | 71.00 min | DVD | AUD | ![]() | ||||||
| 2007-06-10 | United Kingdom, Donnighton Download Festival | 46.00 min | DVD | PRO | ![]() | ||||||
| 2007-06-16 | Austria, Nickelsdorf Novarock Festival | 66.00 min | DVD | AUD | RT | ![]() | |||||
| 2007-06-23 | Belgium, Dessel Graspop Metal Meeting | Center | 40.00 min | DVD | AUD | ![]() | |||||
| 2007-06-23 | Belgium, Dessel Graspop Metal Meeting | Left | 50.00 min | DVD | AUD | ![]() | |||||
| 2007-06-28 | Portugal, Lisbon Superbock Superrock | 17.00 min | DVD | AUD | ![]() | ||||||
| 2007-08-13 | United States, Washington, DC | DVD | AUD | ![]() | |||||||
2010 | |||||||||||
| 2010-06-05 | Germany, Nurburgring Rock Am Ring | 45.00 min | AUD | ![]() | |||||||
| 2010-06-07 | Germany, Berlin - C-Club | Left | DVD | AUD | ![]() | ||||||
| 2010-06-08 | Germany, Hamburg - Grünspan | 75.00 min | DVD | AUD | ![]() | ||||||
| 2010-06-09 | Germany GO TV | ![]() | |||||||||
| 2010-06-11 | Austria, Nickelsdorf Novarock Festival | 57.00 min | DVD | AUD | NFT | ![]() | |||||
| 2010-06-11 | Austria, Nickelsdorf - Pannonia Fields II Novarock Festival | Right | RT | ![]() | |||||||
| 2010-06-14 | Belgium, Brussels - Ancienne Belgique | ![]() | |||||||||
| 2010-06-15 | Netherlands, Amsterdam - Melkweg | Multicam | 60.00 min | DVD | AUD | ![]() | |||||
| 2010-06-15 | Netherlands, Amsterdam - Melkweg | Pit | 22.00 min | AUD | ![]() | ||||||
| 2010-06-16 | Germany, Wiesbaden - Schlachtof | DVD | AUD | ![]() | |||||||
| 2010-06-27 | Romania, Bucharest Sonisphere Festival | Blu-Ray | AUD | ![]() | |||||||
| 2010-09-11 | United States, Corpus Christy, TX | DVD Version | 42.00 min | DVD | AUD | ![]() | |||||
| 2010-09-11 | United States, Corpus Christy, TX | HD Version | 43.00 min | Blu-Ray | AUD | ![]() | |||||
| 2010-10-22 | Germany, Berlin - Huxleys | Left | AUD | ![]() | |||||||
| 2010-10-22 | Germany, Berlin - Huxleys | Right | DVD | AUD | ![]() | ||||||
| 2010-10-24 | Germany, Stuttgart - LKA | DVD | AUD | RT | ![]() | ||||||
| 2010-11-03 | United Kingdom, Leeds - O2 Academy | Center | DVD | AUD | RT | ![]() | |||||
| 2010-11-06 | United Kingdom, Plymouth | 62.00 min | DVD | AUD | ![]() | ||||||
| 2010-11-09 | Netherlands, Tilburg - 013 | Left | AUD | ![]() | |||||||
| 2010-11-14 | Germany, Hamburg - Docks | DVD | AUD | RT | ![]() | ||||||
| 2010-11-20 | Germany, Dresden | Source 1 | DVD | AUD | ![]() | ||||||
| 2010-11-20 | Germany, Dresden | Source 2 | DVD | AUD | ![]() | ||||||
2011 | |||||||||||
| 2011-01-29 | United States, Cincinnati, OH | DVD | AUD | ![]() | |||||||
| 2011-02-26 | Australia, Brisbane Soundwave Festival | ![]() | |||||||||
| 2011-02-28 | Australia, Sydney - Big Top | 75.00 min | DVD | AUD | ![]() | ||||||
| 2011-03-02 | Australia, Melbourne - Festival Hall | 84.00 min | DVD | AUD | ![]() | ||||||
| 2011-03-28 | United States, Bloomington, IL - US Cellular Coliseum | ![]() | |||||||||
| 2011-04-10 | United States, Grand-Prairie, TX - Verizon Theatre | DVD | AUD | RT | ![]() | ||||||
| 2011-09-24 | Brasil, Rio De Janeiro Rock In Rio | 60.00 min | DVD | PRO | ![]() | ||||||
2012 | |||||||||||
| 2012-11-30 | Austria, Vienna | 80.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
| 2012-12-04 | Germany, Berlin - C-Halle | 80.00 min | HD MASTER | AUD | NFT | ![]() | |||||
2013 | |||||||||||
| 2013-06-08 | Germany, Nurburgring Rock am Ring | 52.00 min | DVD | PRO | ![]() | ||||||
| 2013-06-20 | Czech Republic, Prague - Lucerna | Blu-Ray | AUD | NFT | ![]() | ||||||
| 2013-06-30 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Right 1 | 47.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2013-06-30 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Right 2 | HD MASTER | AUD | NFT | ![]() | |||||
2017 | |||||||||||
| 2017-11-23 | Belgium, Brussels - Ancienne Belgique | Right 2 | 40.00 min | HD MASTER | AUD | RT | ![]() | ||||
2018 | |||||||||||
| 2018-06-22 | France, Clisson Hellfest | 58.00 min | PRO | ![]() | |||||||
Audio | |||||||||||
2010 | |||||||||||
| 2010-08-14 | United States, Maryland Heights, MO - Verizon Wireless Ampitheater Pointfest | ![]() | |||||||||
| 2010-09-10 | United States, Dallas, TX - Superpages.com Ampitheater Uproar Festival | ![]() | |||||||||
