Total 84 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Hed Pe [84 records] | |||||||||||
Video | |||||||||||
1997 | |||||||||||
| 1997-06-10 | United States, Huntington Beach, CA | DVD | AUD | ![]() | |||||||
| 1997-09-20 | United States, Sacramento, CA | 37.00 min | DVD | AUD | ![]() | ||||||
| 1997-12-10 | United States, Pheonix, AZ | 18.00 min | DVD | AUD | ![]() | ||||||
1998 | |||||||||||
| 1998-01-14 | United States, Carmichael, CA - American Music Theatre | 40.00 min | DVD | AUD | ![]() | ||||||
| 1998-01-31 | United States, Tempe, AZ - Boston's | 35.00 min | DVD | AUD | ![]() | ||||||
| 1998-01-31 | United States, Tempe, AZ | UPGRADE | 40.00 min | DVD | AUD | ![]() | |||||
| 1998-02-10 | United States, Carmichael, CA | 43.00 min | DVD | AUD | ![]() | ||||||
| 1998-02-28 | United States, St Louis, MO - Side Door | 30.00 min | DVD | AUD | ![]() | ||||||
| 1998-04-28 | United States, Cleveland, OH - Agora Theatre | 30.00 min | DVD | AUD | ![]() | ||||||
| 1998-05-06 | United States, San Fransisco, CA | ![]() | |||||||||
| 1998-06-04 | Germany, Koln - Music Hall VIVA | 20.00 min | DVD | PRO | ![]() | ||||||
| 1998-08-06 | United States, New York, NY - Roseland Ballroom | VHS 1 | 28.00 min | DVD | AUD | ![]() | |||||
| 1998-08-11 | United States, Lawrence, KS | 30.00 min | DVD | AUD | ![]() | ||||||
| 1998-09-08 | United States, Hollywood, CA - Key Club | 50.00 min | DVD | AUD | ![]() | ||||||
| 1998-09-11 | United States, Fullerton, CA - Club 1210 | 50.00 min | DVD | AUD | ![]() | ||||||
| 1998-09-24 | United States, St Louis, MO - Missisippi Nights | 37.00 min | DVD | AUD | ![]() | ||||||
| 1998-09-26 | United States, Detroit, MI | ![]() | |||||||||
| 1998-09-26 | United States, Detroit, MI | 41.00 min | DVD | AUD | ![]() | ||||||
| 1998-10-13 | United States, Hallandale,FL | 40.00 min | DVD | AUD | ![]() | ||||||
| 1998-10-24 | United States, Seattle, WA - DV8 | 30.00 min | DVD | AUD | ![]() | ||||||
| 1998-12-06 | United States, Seattle, WA | 50.00 min | DVD | AUD | ![]() | ||||||
1999 | |||||||||||
| 1999-02-02 | United States, Minneapolis, MN | 2cam | 35.00 min | DVD | AUD | ![]() | |||||
| 1999-02-07 | United States, Cincinnati, OH - Bogart's | 36.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-15 | United States, Lawrence, KS - Granada | 32.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-16 | United States, Columbia, MO - The Blue Note | 32.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-21 | United States, Minneapolis, MN - First Avenue | 33.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-21 | United States, Minneapolis,MN | 2cam | 33.00 min | DVD | AUD | ![]() | |||||
| 1999-03-24 | United States, St Louis, MO | 21.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-26 | United States, Detroit, MI - Harpo's | 31.00 min | DVD | AUD | ![]() | ||||||
| 1999-03-26 | United States, Detroit, MI - Harpo's | 31.00 min | DVD | AUD | ![]() | ||||||
| 1999-04-22 | United States, Memphis, TN | 70.00 min | DVD | AUD | ![]() | ||||||
| 1999-05-16 | United States, Long Beach, CA | 35.00 min | DVD | AUD | ![]() | ||||||
| 1999-06-08 | United States, Holmdel, NJ - PNC Bank Arts Center Ozzfest | 21.00 min | DVD | AUD | ![]() | ||||||
| 1999-06-17 | Canada, Montreal, QC | 35.00 min | DVD | AUD | NFT | ![]() | |||||
| 1999-06-17 | Canada, Montreal, QC | 31.00 min | DVD | AUD | ![]() | ||||||
| 1999-06-22 | Canada, Toronto, ON - The Warehouse | 36.00 min | DVD | AUD | ![]() | ||||||
| 1999-06-22 | Canada, Toronto, ON - The Warehouse | 35.00 min | DVD | AUD | ![]() | ||||||
| 1999-07-03 | United States, East Troy, WI - Alpine Valley Music Theater Ozzfest | Barricade | M | 30.00 min | Video File | AUD | RT | ![]() | |||
2000 | |||||||||||
| 2000-05-19 | United States, Tempe, AZ - Bash On Ash | 39.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-03 | United States, Hartford, CT | ![]() | |||||||||
| 2000-09-04 | United States, Ashbury Park, NJ | 15.00 min | DVD | AUD | ![]() | ||||||
| 2000-10-11 | United States, Springfield, MO - Juke Joint | 6.00 min | DVD | AUD | ![]() | ||||||
| 2000-11-10 | United States, New York, NY | ![]() | |||||||||
| 2000-11-26 | United States, Fargo, ND - Civic Memorial Auditorium | M | 42.00 min | DVD | AUD | ![]() | |||||
| 2000-11-26 | United States, Fargo, ND - Civic Memorial Auditorium | 43.00 min | DVD | AUD | ![]() | ||||||
| 2000-11-26 | United States, Fargo, ND | 41.00 min | DVD | AUD | ![]() | ||||||
2001 | |||||||||||
| 2001-00-00 | Australia Channel V | ![]() | |||||||||
| 2001-01-25 | Netherlands, Amsterdam - Paradisio | ![]() | |||||||||
| 2001-01-30 | United Kingdom, London - Astoria | 45.00 min | DVD | AUD | ![]() | ||||||
| 2001-01-30 | United Kingdom, London - Astoria | Upgrade | 48.00 min | DVD | AUD | ![]() | |||||
| 2001-02-03 | Germany, Obertdorf Boardercross Festival | ![]() | |||||||||
| 2001-05-02 | United States, New York, NY - Irving Plaza | 53.00 min | DVD | AUD | ![]() | ||||||
| 2001-06-01 | Germany, Nurburgring Rock Am Ring | 28.00 min | DVD | PRO | ![]() | ||||||
| 2001-06-01 | Germany, Nurburgring Rock Am Ring | Upgrade | VHS 2 | 30.00 min | DVD | PRO | ![]() | ||||
| 2001-06-17 | Australia, Sydney - The Metro | Center | 45.00 min | DVD | AUD | ![]() | |||||
| 2001-06-17 | Australia, Sydney - The Metro | Left | 65.00 min | DVD | AUD | ![]() | |||||
| 2001-06-18 | Australia, Sydney - Club 11 | 29.00 min | DVD | AUD | ![]() | ||||||
| 2001-06-20 | Australia, Melbourne - Corner Hotel Channel V | Audience | M | 62.00 min | DVD | AUD | ![]() | ||||
| 2001-06-20 | Australia, Melbourne - Corner Hotel Channel V | Proshot | 15.00 min | DVD | PRO | ![]() | |||||
2002 | |||||||||||
| 2002-05-22 | United States Fox Sports | DVD | PRO | ![]() | |||||||
2003 | |||||||||||
| 2003-03-13 | United States, Los Angeles, CA Craig Kilborn | ![]() | |||||||||
| 2003-06-08 | United States, Maryland Heights, MO - UMB Bank Pavilion Pointfest | M | 56.00 min | DVD | AUD | ![]() | |||||
| 2003-07-05 | United States, Milwaukee, WI - Henry Maier Festival Park Summerfest | M | 65.00 min | DVD | AUD | ![]() | |||||
2008 | |||||||||||
| 2008-03-08 | Australia, Newcastle - The Cambridge Hotel | ![]() | |||||||||
2009 | |||||||||||
| 2009-09-09 | United States, Fort Lauderdale, FL - Culture Room | ![]() | |||||||||
| 2009-10-31 | United States, Michigan - Fillmore | ![]() | |||||||||
2010 | |||||||||||
| 2010-03-03 | United Kingdom, Reading - Sub89 | ![]() | |||||||||
| 2010-03-19 | Belgium, Antwerp - Trix | ![]() | |||||||||
| 2010-03-23 | Netherlands, Utrecht - Tivoli | AUD | ![]() | ||||||||
| 2010-04-10 | Russia, Saint - Petersburg - Glavclub | 13.00 min | AUD | ![]() | |||||||
2011 | |||||||||||
| 2011-01-30 | Australia, Newcastle - Cambridge Hotel | ![]() | |||||||||
| 2011-10-02 | United States, Santa Clara, CA - Avalon | AUD | ![]() | ||||||||
2012 | |||||||||||
| 2012-02-03 | Australia, Sydney - Manning Bar | DVD | AUD | ![]() | |||||||
| 2012-03-25 | Germany, Berlin - Cassiopeia | 63.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2012-05-24 | United States, Dallas, TX - Trees | Center | 44.00 min | AUD | RT | ![]() | |||||
| 2012-05-24 | United States, Dallas, TX - Trees | Left | 48.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2012-10-18 | United States, St Paul, MN - Station 4 | 66.00 min | HD MASTER | AUD | ![]() | ||||||
2015 | |||||||||||
| 2015-04-08 | United States, Dallas, TX - Trees | 64.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2015-08-07 | Czech Republic, Jaromer Brutal Assault Festival | Center Right | 37.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2015-08-30 | United States, Dallas, TX - Trees | 44.00 min | HD MASTER | AUD | RT | ![]() | |||||
2025 | |||||||||||
| 2025-11-25 | Belgium, Sint-Niklaas - De Casino Height Of Callousness Tour | M | 48.00 min | HD MASTER | AUD | RT | ![]() | ||||
Audio | |||||||||||
1998 | |||||||||||
| 1998-06-20 | United Kingdom, Milton Keys - Milton Keys Bowl Ozzfest | FLAC | CD | AUD | ![]() | ||||||
2008 | |||||||||||
| 2008-08-28 | United States, Sioux Falls, South Dakota - Ramkota Exhibit Hall Strange Noise Tour | ![]() | |||||||||
2010 | |||||||||||
| 2010-10-30 | United States, Milwaukee - The Rave | ![]() | |||||||||
