Total 86 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Fear Factory [86 records] | |||||||||||
Video | |||||||||||
1992 | |||||||||||
| 1992-11-28 | United States, Hollywood, CA Instore Performance | 15.00 min | DVD | AUD | ![]() | ||||||
1993 | |||||||||||
| 1993-01-18 | Germany, Worrishoven | 53.00 min | DVD | AUD | ![]() | ||||||
| 1993-05-30 | France, Lyon | VHS 2 | 52.00 min | DVD | AUD | ![]() | |||||
| 1993-08-28 | Australia, Sydney - Selina's | Source 1 | ![]() | ||||||||
| 1993-08-28 | Australia, Sydney - Selina's | Source 2 | 33.00 min | DVD | PRO | ![]() | |||||
1995 | |||||||||||
| 1995-07-28 | United States, Milwaukee, WI | 28.00 min | DVD | AUD | ![]() | ||||||
| 1995-10-03 | United States, Raleigh, NJ | 67.00 min | DVD | AUD | ![]() | ||||||
| 1995-10-14 | United States, Kansas City, MO | ![]() | |||||||||
| 1995-11-24 | Sweden, Stockholm | 38.00 min | DVD | AUD | ![]() | ||||||
| 1995-11-24 | Sweden, Stockholm - Hovet | Upper Left | VHS 2 | 40.00 min | DVD | AUD | ![]() | ||||
1996 | |||||||||||
| 1996-02-04 | Australia, Gold Coast, Queensland | ![]() | |||||||||
| 1996-08-02 | Canada, Quebec City, QC - Pavilion De La Jeunese | 43.00 min | DVD | AUD | ![]() | ||||||
| 1996-08-17 | United Kingdom, Donnighton - Main Stage Monsters Of Rock | VHS 2 | 8.00 min | DVD | PRO | ![]() | |||||
1997 | |||||||||||
| 1997-05-03 | Spain, Madrid Festimad Festival | Source 1 | VHS 1 | 7.00 min | DVD | PRO | ![]() | ||||
| 1997-06-15 | United States, East Rutherford, NJ - Giant Stadium Ozzfest | 27.00 min | DVD | AUD | ![]() | ||||||
| 1997-06-23 | United States MTV Ozzfest Special | 9.00 min | DVD | PRO | ![]() | ||||||
1998 | |||||||||||
| 1998-03-12 | Germany, Hamburg - Markthalle | Viva Virus | PRO | RT | ![]() | ||||||
| 1998-06-20 | United Kingdom, Milton Keys Ozzfest | DVD | AUD | ![]() | |||||||
| 1998-08-22 | Germany, Cologne Bizarre Festival | VHS 2 | 40.00 min | DVD | PRO | ![]() | |||||
| 1998-09-03 | Canada, Montreal, QC | VHS 1 | 46.00 min | DVD | AUD | ![]() | |||||
| 1998-09-05 | United States, Worcester, MA | 48.00 min | DVD | AUD | ![]() | ||||||
| 1998-09-05 | United States, Worcester, MA - The Palladium WAAF | VHS M | DVD | PRO | ![]() | ||||||
| 1998-09-06 | United States, Ashbury Park, NJ | 48.00 min | DVD | AUD | ![]() | ||||||
| 1998-12-03 | Germany, Hamburg - Markthalle | M | 20.00 min | DVD | PRO | ![]() | |||||
| 1998-12-18 | United Kingdom, London - Astoria | 86.00 min | DVD | AUD | ![]() | ||||||
1999 | |||||||||||
| 1999-02-26 | Australia, Melbourne - The Palace | VHS 3 | 37.00 min | DVD | AUD | ![]() | |||||
| 1999-03-26 | United States, Detroit, MI - Harpo's | M | 84.00 min | DVD | AUD | ![]() | |||||
| 1999-04-02 | Canada, Montreal, QC - Foufounes Electriques | 83.00 min | DVD | AUD | ![]() | ||||||
| 1999-04-06 | United States, Providence, RI | ![]() | |||||||||
| 1999-04-10 | United States, Worcester, MA - The Palladium | VHS 3 | 83.00 min | DVD | AUD | ![]() | |||||
| 1999-04-12 | United States, Washington, DC | 82.00 min | DVD | AUD | ![]() | ||||||
| 1999-05-21 | Germany, Nuremberg - Centerstage Rock Im Park | VHS 2 | 12.00 min | DVD | PRO | ![]() | |||||
| 1999-06-22 | Canada, Toronto, ON | VHS 1 | 75.00 min | DVD | AUD | ![]() | |||||
| 1999-06-27 | United States, Clarkston, MI | DVD | AUD | ![]() | |||||||
| 1999-08-22 | United States, St Paul, MN - Roy Wilkins Auditorium | M | 60.00 min | DVD | AUD | ![]() | |||||
| 1999-08-25 | United States, Detroit, MI - Harpo's | 2cam | ![]() | ||||||||
2001 | |||||||||||
| 2001-04-27 | United States, Duluth, MN - The Tap Room | VHS 2 | 45.00 min | DVD | AUD | ![]() | |||||
| 2001-04-28 | United States, Clinton, IA - Pig Pen | ![]() | |||||||||
| 2001-07-03 | United States, Buffalo, NY - Sideshow Music Hall | VHS 2 | 68.00 min | DVD | AUD | ![]() | |||||
| 2001-07-03 | United States, Buffalo, NY - Sideshow Music Hall | VHS 2 | 48.00 min | DVD | AUD | ![]() | |||||
| 2001-08-19 | Germany, Weeze Bizarre Festival | VHS M | DVD | PRO | ![]() | ||||||
| 2001-08-26 | United Kingdom, Reading Reading Festival | ITV | VHS 2 | 11.00 min | DVD | PRO | ![]() | ||||
| 2001-09-23 | United States, Duluth, MN | ![]() | |||||||||
| 2001-10-02 | United States, Detroit, MI - Harpo's | 60.00 min | DVD | AUD | ![]() | ||||||
| 2001-12-12 | Australia, Melbourne - The Palace | VHS 1 | 76.00 min | DVD | AUD | ![]() | |||||
2004 | |||||||||||
| 2004-07-09 | Italy, Bergamo | 35.00 min | DVD | AUD | ![]() | ||||||
| 2004-07-10 | Italy, Rome | 44.00 min | DVD | AUD | ![]() | ||||||
2005 | |||||||||||
| 2005-09-02 | Canada, Montreal, QC - Bell Center | DVD | AUD | ![]() | |||||||
| 2005-11-15 | United States, Atlanta, GA - Masquerade | 85.00 min | DVD | AUD | ![]() | ||||||
2006 | |||||||||||
| 2006-03-19 | Italy, Milan | 90.00 min | DVD | AUD | ![]() | ||||||
| 2006-04-30 | France, Paris | 100.00 min | DVD | AUD | ![]() | ||||||
| 2006-08-10 | Czech Republic, Svojsice Svojsice Festival | 75.00 min | DVD | AUD | ![]() | ||||||
| 2006-08-13 | Poland, Szczytino | ![]() | |||||||||
| 2006-08-27 | Chile, Santiago | ![]() | |||||||||
2009 | |||||||||||
| 2009-12-06 | Chile, Santiago - Teatro Teleton | ![]() | |||||||||
| 2009-12-08 | Argentina, Buenos Aires - El Teatro Flores | DVD | AUD | ![]() | |||||||
2010 | |||||||||||
| 2010-01-18 | Australia, Sydney - Manning Bar | Center | 93.00 min | DVD | AUD | ![]() | |||||
| 2010-03-12 | Greece, Athens - Gagarin 205 | NFT | ![]() | ||||||||
| 2010-04-01 | United States, Atlanta, GA - Masquerade | ![]() | |||||||||
| 2010-04-08 | United States, Los Angeles, CA Golden Gods | Source 1 | M | DVD | PRO | ![]() | |||||
| 2010-04-08 | United States, Los Angeles, CA Golden Gods | Source 2 | M | DVD | AUD | RT | ![]() | ||||
| 2010-04-24 | Russia, Moscow - SK Olympiyskiy | ![]() | |||||||||
| 2010-04-25 | Russia, Moscow - SK Olympiyskiy | ![]() | |||||||||
| 2010-06-15 | United States, Pittsburgh, PA - Mr Smalls | ![]() | |||||||||
| 2010-06-15 | United States, Pittsburgh, PA - Mr Smalls | ![]() | |||||||||
| 2010-06-18 | FranceClisson Hellfest | DVD | AUD | ![]() | |||||||
| 2010-06-26 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | Source 1 | M | 53.00 min | DVD | AUD | RT | ![]() | |||
| 2010-06-27 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | Source 2 | PRO | ![]() | |||||||
| 2010-08-02 | Ireland, Dublin - The Academy | DVD | AUD | ![]() | |||||||
| 2010-08-14 | United Kingdom, Walton-upon-Trent Bloodstock Open Air | DVD | AUD | ![]() | |||||||
| 2010-09-18 | Australia, Sydney, NSW | ![]() | |||||||||
| 2010-12-05 | Netherlands, Tilburg - 013 | Source 1 | DVD | AUD | ![]() | ||||||
| 2010-12-05 | Netherlands, Tilburg - 013 | Source 2 | HD MASTER | AUD | ![]() | ||||||
2012 | |||||||||||
| 2012-06-23 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | 2cam HD | 50.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2012-06-23 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | Left | 50.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2012-06-23 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | Proshot | 50.00 min | DVD | PRO | ![]() | |||||
| 2012-06-23 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | Right | 50.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2012-08-14 | United States, Pittsburgh, PA - The Altar Bar | 87.00 min | HD MASTER | AUD | ![]() | ||||||
| 2012-12-07 | Belgium, Antwerp - Trix | HD MASTER | AUD | NFT | ![]() | ||||||
2013 | |||||||||||
| 2013-08-08 | Czech Republic, Josefov - Old Arme Fortress Brutal Assault Festival | 50.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
| 2013-11-23 | United States, St Paul, MN - Myth | 40.00 min | HD MASTER | AUD | RT | ![]() | |||||
2025 | |||||||||||
| 2025-08-10 | Belgium, Kortrijk - Lange Munte Alcatraz Festival | M | 47.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2025-08-10 | Belgium, Kortrijk - Lange Munte Alcatraz Festival | 2CAM | M | 47.00 min | HD MASTER | AUD | RT | ![]() | |||
Audio | |||||||||||
1998 | |||||||||||
| 1998-06-20 | United Kingdom, Milton Keys - Milton Keys Bowl Ozzfest | FLAC | CD | AUD | ![]() | ||||||
2010 | |||||||||||
| 2010-12-09 | Austria, Vienna - Arena | ![]() | |||||||||
| 2010-12-18 | United Kingdom, Manchester - Academy 2 | ![]() | |||||||||
