Total 30 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Drowning Pool [30 records] | |||||||||||
Video | |||||||||||
2001 | |||||||||||
| 2001-07-21 | United States, New Jersey, NY | ![]() | |||||||||
| 2001-09-12 | United States, Lacrescent, MN - Lacrescent Arena | 31.00 min | DVD | AUD | RT | ![]() | |||||
| 2001-11-09 | United States, New York, NY - Hammerstein Ballroom | DVD | AUD | ![]() | |||||||
| 2001-12-16 | United States, Springfield, MO - Juke Joint | DVD | AUD | ![]() | |||||||
2002 | |||||||||||
| 2002-01-31 | Australia, Mount Gambier - Vansittart Park Oval | Source 1 | 8.00 min | DVD | PRO | ![]() | |||||
| 2002-01-31 | Australia, Mount Gambier - Vansittart Park Oval | Source 2 | 26.00 min | DVD | PRO | ![]() | |||||
| 2002-03-08 | United States, Orlando, FL Hard Rock Live! | 7.00 min | DVD | AUD | ![]() | ||||||
| 2002-03-17 | United States, Toronto, ON - Skydome WWF | M | 3.00 min | DVD | PRO | ![]() | |||||
| 2002-03-22 | United States, Lowell, MA - Tsongas Arena WAAF Indoor Beach Party | VHS M | DVD | PRO | ![]() | ||||||
| 2002-03-30 | United States, Kansas City, MO - Beaumont Club | M | 61.00 min | DVD | AUD | ![]() | |||||
| 2002-04-10 | United States, New York, NY - NBC Studios Jay leno | VHS M | 3.00 min | DVD | PRO | ![]() | |||||
| 2002-05-18 | Germany, Nurburgring Rock Am Ring | ![]() | |||||||||
| 2002-05-19 | Germany, Nuernberg Rock Im Park | ![]() | |||||||||
| 2002-07-11 | United States, New York, NY - NBC Studios Last Call With Carson Daily | M | 4.00 min | DVD | PRO | ![]() | |||||
| 2002-07-16 | United States, Mansfield, MA Ozzfest | VHS M | 12.00 min | DVD | PRO | ![]() | |||||
2006 | |||||||||||
| 2006-01-14 | KoreaCamp Stanley | ![]() | |||||||||
2007 | |||||||||||
| 2007-04-17 | United Kingdom, Leeds - Rio's | ![]() | |||||||||
| 2007-05-28 | United States, Cedar Rapids, IA | ![]() | |||||||||
2008 | |||||||||||
| 2008-06-21 | Canada, Toronto | ![]() | |||||||||
| 2008-07-26 | United States, Dubuque, IA | ![]() | |||||||||
2009 | |||||||||||
| 2009-09-05 | United States, New York, NY - Darien Center | ![]() | |||||||||
2010 | |||||||||||
| 2010-03-12 | United States, Dallas, TX - Trees | DVD | AUD | ![]() | |||||||
| 2010-05-04 | United States, Knoxville, TN - The Valarium | M | 38.00 min | DVD | AUD | ![]() | |||||
| 2010-08-19 | United States, Pittsburgh, PA - Second Stage Ozzfest | 30.00 min | DVD | AUD | N/A | ![]() | |||||
2011 | |||||||||||
| 2011-03-11 | United States, Dallas, TX - Trees | 75.00 min | DVD | AUD | RT | ![]() | |||||
| 2011-03-30 | United States, Chicago, IL - House of Blues | ![]() | |||||||||
| 2011-08-19 | United States, Dallas, TX - Trees 2nd Anniversary | 90.00 min | HD MASTER | AUD | ![]() | ||||||
2013 | |||||||||||
| 2013-10-13 | Russia, Krasnoyarsk - Pilot | 60.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2013-12-14 | United States, Dallas, TX - Trees Toys For Tots | 73.00 min | HD MASTER | AUD | NFT | ![]() | |||||
2025 | |||||||||||
| 2025-08-09 | Belgium, Kortrijk - Lange Munte Alcatraz Festival | M | 53.00 min | HD MASTER | AUD | RT | ![]() | ||||
