Total 97 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Disturbed [97 records] | |||||||||||
Video | |||||||||||
1999 | |||||||||||
| 1999-00-00 | United States, New York, NY - CBGB | VHS M | 7.00 min | DVD | PRO | ![]() | |||||
2000 | |||||||||||
| 2000-06-11 | United States, Minneapolis, MN | M | 49.00 min | DVD | AUD | ![]() | |||||
| 2000-07-24 | United States, Holmdel, NJ - PNC Bank Arts Center Ozzfest | 13.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-30 | United States, Mansfield, MA - Tweeter Center Ozzfest | 23.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-12 | United States, Detroit, MI | 39.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-16 | Canada, Montreal, QC - Club Soda | 38.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-17 | United States, Worcester, MA - Green Hill Park Locobazooka Festival | 29.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-17 | United States, Worcester, MA - Green Hill Park Locobazooka Festival | 7.00 min | DVD | PRO | ![]() | ||||||
| 2000-10-01 | United States, New York, NY WWE Sunday Night Heat Live | 5.00 min | DVD | PRO | ![]() | ||||||
| 2000-12-09 | United States, Chicago, IL Twisted 7 | 30.00 min | DVD | PRO | ![]() | ||||||
2001 | |||||||||||
| 2001-01-27 | Spain, Bilbao - Pabellón de la Casilla | 30.00 min | DVD | AUD | RT | ![]() | |||||
| 2001-02-03 | Italy, Milan - Fila Forum | VHS M | 41.00 min | DVD | AUD | ![]() | |||||
| 2001-03-30 | United States, Lowell, MA | 6.00 min | DVD | PRO | ![]() | ||||||
| 2001-03-30 | United States, Lowell, MA | VHS M | 62.00 min | DVD | AUD | ![]() | |||||
| 2001-04-20 | Canada, Montreal, QC | M | 63.00 min | DVD | AUD | ![]() | |||||
| 2001-04-27 | United States, Miami, FL | VHS M | 38.00 min | DVD | AUD | ![]() | |||||
| 2001-05-12 | United States, Hartford, CT - Meadows Music Centre | DVD | AUD | ![]() | |||||||
| 2001-06-09 | United States, East Troy, WI | VHS M | 31.00 min | DVD | AUD | ![]() | |||||
| 2001-06-22 | United States, Wantagh, NY | M | 29.00 min | DVD | PRO | ![]() | |||||
| 2001-07-21 | United States, Camden, NJ | M | 53.00 min | DVD | AUD | ![]() | |||||
| 2001-07-22 | United States, Manchester, NH - Singer Park Ozzfest | 44.00 min | DVD | AUD | ![]() | ||||||
| 2001-07-25 | United States, Rochester, NY | M | 41.00 min | DVD | AUD | ![]() | |||||
| 2001-10-05 | United States, Hollywood, CA - Palladium | 41.00 min | DVD | PRO | ![]() | ||||||
| 2001-11-08 | United States, Asbury Park, NJ - Convention Hall | 64.00 min | DVD | AUD | ![]() | ||||||
2002 | |||||||||||
| 2002-09-18 | United States, Cleveland, OH Rock And Roll Hall Of Fame | M | 20.00 min | DVD | PRO | ![]() | |||||
| 2002-10-09 | United States, East Rutherford, NJ | VHS M | 50.00 min | DVD | AUD | ![]() | |||||
| 2002-10-12 | United States, Mansfield, MA - Tweeter Center | ![]() | |||||||||
| 2002-12-12 | United States, Seattle, WA - Key Arena | 51.00 min | DVD | AUD | ![]() | ||||||
| 2002-12-15 | United States, Chicago, IL | M | 51.00 min | DVD | AUD | ![]() | |||||
| 2002-12-20 | United States, St Paul, MN | M | 67.00 min | DVD | AUD | ![]() | |||||
2003 | |||||||||||
| 2003-02-15 | New Zealand, Auckland - The Saint James Theatre | VHS 1 | 78.00 min | DVD | AUD | RT | ![]() | ||||
| 2003-02-19 | Australia, Sydney - The Metro | M | 69.00 min | DVD | AUD | ![]() | |||||
| 2003-03-26 | United States, Wilkes Barre, PA | ![]() | |||||||||
| 2003-04-17 | United States, Los Angeles, CA Jimmy Kimmel Live | 4.00 min | DVD | PRO | ![]() | ||||||
| 2003-05-02 | United States, Mankato, MN | M | 89.00 min | DVD | AUD | ![]() | |||||
| 2003-05-03 | United States, Chicago, IL Music As A Weapon | M | 90.00 min | DVD | PRO | ![]() | |||||
| 2003-07-19 | United States, Somerset, WI - Float-Rite Park Ozzfest | 49.00 min | DVD | AUD | ![]() | ||||||
| 2003-08-28 | United States, West Palm Beach, FL | M | 48.00 min | DVD | AUD | ![]() | |||||
2005 | |||||||||||
| 2005-08-07 | United States, Fresno, CA | M | 77.00 min | DVD | AUD | ![]() | |||||
| 2005-12-17 | United States, Chicago, IL - Riviera Theater | M | 20.00 min | DVD | PRO | ![]() | |||||
| 2005-12-20 | United States, New York, NY | M | 80.00 min | DVD | AUD | ![]() | |||||
2006 | |||||||||||
| 2006-01-25 | United States MTV2 Cribs - Black Story Month | 5.00 min | DVD | PRO | ![]() | ||||||
| 2006-02-21 | United States, Norfolk, VA - Norva | M | 56.00 min | DVD | PRO | ![]() | |||||
| 2006-04-29 | Australia, Melbourne | M | 40.00 min | DVD | AUD | ![]() | |||||
| 2006-07-29 | United States, New York, NY - Randall's Island Ozzfest | 60.00 min | DVD | AUD | ![]() | ||||||
2008 | |||||||||||
| 2008-05-06 | United States, Knoxville, TN - The Valarium | M | 67.00 min | DVD | AUD | ![]() | |||||
| 2008-05-29 | United States, Las Vegas, NV Deeprockdrive | DVD | PRO | ![]() | |||||||
| 2008-06-05 | Sweden, Solvesborg | M | 33.00 min | DVD | AUD | ![]() | |||||
| 2008-06-07 | Germany, Nurburgring Rock Am Ring | M | 45.00 min | DVD | PRO | ![]() | |||||
| 2008-07-18 | United States, Pheonix, AZ | 4.00 min | DVD | AUD | ![]() | ||||||
| 2008-08-05 | United States, Mansfield, MA | Source 1 | M | 33.00 min | DVD | AUD | ![]() | ||||
| 2008-08-06 | United States, Uniondale, NY - Nassau Coliseum | DVD | AUD | ![]() | |||||||
| 2008-08-31 | Australia, Adelaide | M | 85.00 min | DVD | AUD | ![]() | |||||
| 2008-09-04 | Australia, Newcastle - Entertainment Centre | DVD | AUD | ![]() | |||||||
| 2008-10-08 | United Kingdom, Nottingham - Rock City | 74.00 min | DVD | AUD | ![]() | ||||||
| 2008-10-10 | Scotland, Glasgow | ![]() | |||||||||
| 2008-10-11 | Belgium, Brussels - Ancienne Belgique | NFT | ![]() | ||||||||
| 2008-10-13 | Netherlands, Amsterdam - Heineken Music Hall | DVD | AUD | RT | ![]() | ||||||
| 2008-10-14 | Germany, Hamburg - Docks | 91.00 min | DVD | AUD | ![]() | ||||||
| 2008-10-18 | Germany, Dusseldorf | M | 89.00 min | DVD | AUD | ![]() | |||||
2009 | |||||||||||
| 2009-01-28 | United States, Los Angeles, CA Jimmy Kimmel Live | M | DVD | PRO | ![]() | ||||||
| 2009-02-14 | United States, Pompano Beach, FL | M | 84.00 min | DVD | AUD | ![]() | |||||
| 2009-02-27 | United States, Utica, NY - Memorial Auditorium | DVD | AUD | ![]() | |||||||
| 2009-03-31 | United States, Grand-Prairie, TX | DVD | AUD | RT | ![]() | ||||||
| 2009-04-18 | United States, Portland, ME | M | 95.00 min | DVD | AUD | ![]() | |||||
| 2009-04-22 | United States, Meadowlands, NJ - IZOD Center | DVD | AUD | ![]() | |||||||
| 2009-05-02 | United States, Detroit, MI | M | 89.00 min | DVD | AUD | ![]() | |||||
| 2009-05-06 | United States, Peoria, IL - Civic Center | M | 90.00 min | DVD | AUD | ![]() | |||||
| 2009-06-28 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Source 2 | M | DVD | AUD | N/A | ![]() | ||||
2010 | |||||||||||
| 2010-09-17 | United States, Irvine, CA Uproar Festival | 61.00 min | DVD | AUD | ![]() | ||||||
| 2010-11-24 | Austria, Vienna - Gasometer Taste Of Chaos | Left | RT | ![]() | |||||||
| 2010-11-24 | Austria, Vienna - Gasometer Taste Of Chaos | Right | RT | ![]() | |||||||
| 2010-12-03 | Germany, Dusseldorf | 62.00 min | DVD | AUD | ![]() | ||||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Multicam | Blu-Ray | RT | ![]() | ||||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Multicam | DVD | RT | ![]() | ||||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Source 1 | 62.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Source 2 | 62.00 min | HD MASTER | AUD | NFT | ![]() | ||||
2011 | |||||||||||
| 2011-01-29 | United States, Portland, ME - Cumberland Civic Center MAAW5 | 3cam | DVD | AUD | ![]() | ||||||
| 2011-05-22 | United States, Columbus, OH - Crew Stadium Rock On The Range | Left | 60.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2011-06-03 | Germany, Nuernberg - Zeppelinfeld Rock Im Park | Crowd | M | 61.00 min | DVD | AUD | ![]() | ||||
| 2011-06-07 | Austria, Wien - Gasometer | DVD | AUD | RT | ![]() | ||||||
| 2011-07-22 | United States, Mansfield, MA - The Comcast Center Mayhem Festival | HD MASTER | AUD | RT | ![]() | ||||||
| 2011-07-23 | Canada, Montreal, QC | DVD | AUD | ![]() | |||||||
| 2011-08-13 | United States, Tampa, FL | DVD | AUD | ![]() | |||||||
| 2011-08-23 | Brasil, Sao Paulo | AUD | ![]() | ||||||||
| 2011-08-25 | Argentina, Buenos Aires - Teatro Colegiales | Source 1 | 108.00 min | AUD | NFT | ![]() | |||||
2016 | |||||||||||
| 2016-03-28 | United States, Burbank, CA Conan O'Brien Show | 5.00 min | PRO | ![]() | |||||||
| 2016-05-20 | United States, Columbus, OH - Mapfre Stadium Rock On The Range | 2cam BRD | 70.00 min | Blu-Ray | AUD | RT | ![]() | ||||
| 2016-05-20 | United States, Columbus, OH - Mapfre Stadium Rock On The Range | Lower Right | 67.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2016-05-20 | United States, Columbus, OH - Mapfre Stadium Rock On The Range | Upper Left | 70.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2016-06-17 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Right | 50.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2016-07-13 | United States, Cuyahoga Falls, OH - Blossom Music Center | 63.00 min | PRO | ![]() | |||||||
2017 | |||||||||||
| 2017-02-28 | France, Lille - Zenith | 2cam BRD | 65.00 min | Blu-Ray | AUD | ![]() | |||||
| 2017-02-28 | France, Lille - Zenith | Center | 66.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2017-02-28 | France, Lille - Zenith | Right | 65.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2017-03-17 | United States, Santa Ana, CA - Observatory | 81.00 min | DVD | AUD | ![]() | ||||||
Audio | |||||||||||
2010 | |||||||||||
| 2010-09-10 | United States, Dallas, TX - Superpages.com Ampitheater Uproar Festival | ![]() | |||||||||
