Total 155 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Deftones [155 records] | |||||||||||
Video | |||||||||||
1994 | |||||||||||
| 1994-07-01 | United States, San Fransisco, CA - Ruthless Inn | V2 | 30.00 min | DVD | AUD | RT | ![]() | ||||
1995 | |||||||||||
| 1995-08-25 | United States, Mesa, AZ - Nile Theater | DVD | AUD | ![]() | |||||||
1996 | |||||||||||
| 1996-01-12 | United States, San Jose, CA - Cactus Club | M | 47.00 min | DVD | PRO | ![]() | |||||
| 1996-05-12 | United States, Salt Lake City, UT - Saltair Pavillion | 37.00 min | DVD | AUD | ![]() | ||||||
| 1996-07-16 | United States, Bonner Springs, KS - Sandstone Amphitheater | M | 34.00 min | DVD | AUD | ![]() | |||||
| 1996-08-10 | United States, Southgate, MI Record X change | 45.00 min | DVD | PRO | ![]() | ||||||
| 1996-08-12 | United States, Kalamazoo, MI - Wings Stadium | ![]() | |||||||||
| 1996-08-23 | United States, Bristow, VA - Nissan Pavillion | ![]() | |||||||||
| 1996-10-10 | United States, Philadelphia, PA - Tower Records 24 | M | 24.00 min | DVD | AUD | ![]() | |||||
| 1996-11-14 | United States, Houston, TX - Abyss Club | 55.00 min | DVD | AUD | ![]() | ||||||
| 1996-12-20 | United States, San Fransisco, CA - Maritime Hall | 61.00 min | DVD | AUD | ![]() | ||||||
1997 | |||||||||||
| 1997-05-01 | United States, Sacramento, CA - The Spot | DVD | AUD | ![]() | |||||||
| 1997-11-02 | United States, Sacramento, CA | DVD | AUD | ![]() | |||||||
| 1997-11-22 | United States, Fort Lauderdale, FL - Prop House | 62.00 min | DVD | AUD | ![]() | ||||||
| 1997-11-28 | United States, Providence, RI - Lupo's Heartbreak Hotel | 2-CAM | VHS | 73.00 min | DVD | AUD | ![]() | ||||
| 1997-12-09 | United States, Minneapolis, MN - 1st Avenue | 70.00 min | DVD | AUD | ![]() | ||||||
1998 | |||||||||||
| 1998-01-20 | United Kingdom, London - Astoria | Version 1 | 79.00 min | DVD | AUD | ![]() | |||||
| 1998-01-20 | United Kingdom, London - Astoria | Version 2 | 80.00 min | DVD | AUD | RT | ![]() | ||||
| 1998-01-24 | Netherlands, Rotterdam - Nightown | Source 2 | M | 17.00 min | DVD | PRO | ![]() | ||||
| 1998-02-03 | Germany, Essen - Zechecarl | Source 2 | 30.00 min | DVD | PRO | ![]() | |||||
| 1998-02-20 | France, Strasbourg - La Laiterie | M | 75.00 min | DVD | AUD | ![]() | |||||
| 1998-04-21 | United States, Hartford, CT - Webster Theater | 77.00 min | DVD | AUD | ![]() | ||||||
| 1998-04-26 | Canada, Montreal, QC - Le Cabaret Juste Pour Rire | 71.00 min | DVD | AUD | ![]() | ||||||
| 1998-05-23 | United States, Somerset, WI - Float-Rite Park Edgefest | 2cam + SBD | 45.00 min | DVD | AUD | ![]() | |||||
| 1998-06-27 | United Kingdom, Pilton Glastonbury Festival | 51.00 min | DVD | AUD | RT | ![]() | |||||
| 1998-07-15 | United States, St Louis, MO - Buder Park Warped Tour | 12.00 min | PRO | ![]() | |||||||
| 1998-07-19 | United States, Lawrence, KS - Burcham Park Warped Tour | Version 1 | 27.00 min | DVD | AUD | ![]() | |||||
| 1998-07-21 | United States, Pittsburgh, PA - Light Amphitheatre | ![]() | |||||||||
| 1998-07-24 | Canada, Toronto, ON Much Music Spotlight | Version 1 | 5.00 min | DVD | PRO | ![]() | |||||
| 1998-07-29 | United States, North Hampton, MA | 3.00 min | DVD | AUD | ![]() | ||||||
| 1998-08-15 | Australia, Melbourne Recovery TV Show | 12.00 min | DVD | PRO | ![]() | ||||||
| 1998-08-22 | Germany, Weeze Bizarre Festival | 47.00 min | DVD | PRO | ![]() | ||||||
| 1998-09-02 | Japan, Tokyo - On Air East | 22.00 min | DVD | PRO | ![]() | ||||||
| 1998-11-04 | United States, Los Angeles, CA - Hollywood Palladium | 62.00 min | DVD | AUD | ![]() | ||||||
| 1998-11-05 | United States, San Diego, CA - Soma | Version 1 | 69.00 min | DVD | AUD | ![]() | |||||
| 1998-11-17 | United States, New York, NY - Roseland Ballroom | 66.00 min | DVD | AUD | ![]() | ||||||
| 1998-11-22 | United States, Worcester, MA - Palladium | DVD | AUD | ![]() | |||||||
1999 | |||||||||||
| 1999-02-13 | United States, Columbus, OH - The Newport Centre | M | 40.00 min | DVD | AUD | ![]() | |||||
| 1999-07-00 | United StatesUnknown Venue Ozzfest | VHS | 3.00 min | DVD | PRO | ![]() | |||||
2000 | |||||||||||
| 2000-05-28 | United States, Landover, MD WHFS Festival | DVD | PRO | ![]() | |||||||
| 2000-06-01 | United States, Arcadia, CA - Internet House Party | 37.00 min | DVD | PRO | ![]() | ||||||
| 2000-06-09 | Germany, Nuernberg Rock Im Park | ![]() | |||||||||
| 2000-06-15 | Sweden, Hultsfred Hultsfred Festival | DVD | PRO | ![]() | |||||||
| 2000-06-17 | Finland, Seinajoki Provinssirock Festival | VHS | 2.00 min | DVD | PRO | ![]() | |||||
| 2000-06-29 | United States, Milwaukee, WI - Henry Maier Festival Park Summerfest | 57.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-07 | United States, Columbus, OH - Newport Music Hall | 105.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-23 | United States, Miami, FL - Bicentennial Park | V2 | 48.00 min | DVD | AUD | RT | ![]() | ||||
| 2000-08-25 | Netherlands, Biddinghuizen Lowlands Festival | Source 3 | VHS | 5.00 min | DVD | PRO | ![]() | ||||
| 2000-09-03 | Italy, Bologna Independent Days Festival | 49.00 min | DVD | PRO | ![]() | ||||||
| 2000-11-06 | United States, Atlanta, GA - Internation Ballroom | 43.00 min | DVD | AUD | ![]() | ||||||
| 2000-11-08 | United States, New York, NY MTV Little Nicky Special | Source 2 | VHS | 3.00 min | DVD | PRO | ![]() | ||||
| 2000-11-14 | Canada, Montreal, QC Musique Plus | DVD | PRO | ![]() | |||||||
| 2000-11-21 | United States, Lowell, MA - Tsongas Arena | Right | VHS 3 | 88.00 min | DVD | AUD | ![]() | ||||
| 2000-12-09 | United States, Chicago, IL - Twisted 7 | 105.00 min | DVD | AUD | ![]() | ||||||
2001 | |||||||||||
| 2001-01-21 | Brasil, Rio De Janeiro Rock in Rio III | Source 1 | DVD | PRO | ![]() | ||||||
| 2001-01-21 | Brasil, Rio De Janeiro Rock in Rio III | Source 3 | 50.00 min | DVD | PRO | ![]() | |||||
| 2001-01-26 | Chile, Santiago | ![]() | |||||||||
| 2001-06-28 | Belgium, Werchter Rock Werchter | 10.00 min | DVD | PRO | ![]() | ||||||
| 2001-11-02 | United States, Sunrise, FL - Sunrise Music Theatre SmokeOut Festival | Version 2 | 50.00 min | DVD | PRO | RT | ![]() | ||||
2003 | |||||||||||
| 2003-01-19 | Australia, Gold Coast - Gold Coast Parklands Big Day Out | 27.00 min | DVD | PRO | ![]() | ||||||
| 2003-01-23 | Australia, Sydney, NSW - The NSW University Roundhouse | M | 25.00 min | DVD | AUD | ![]() | |||||
| 2003-01-25 | Australia, Sydney, NSW - Homebush Bay Stadium Big Day Out Festival | M | 51.00 min | DVD | AUD | ![]() | |||||
| 2003-06-07 | Netherlands, Landgraaf Pinkpop Festival | DVD | PRO | ![]() | |||||||
| 2003-07-20 | Canada, Montreal, QC - Parc Jean Drapeau | M | 42.00 min | DVD | AUD | ![]() | |||||
| 2003-09-19 | United Kingdom, London - Wembley Arena | 90.00 min | DVD | AUD | ![]() | ||||||
| 2003-11-18 | United Kingdom, New York, NY Last Call with Carson Daily | 6.00 min | DVD | PRO | ![]() | ||||||
| 2003-11-25 | Canada, Montreal, QC - Verdun Auditorium | M | 95.00 min | DVD | AUD | ![]() | |||||
| 2003-12-02 | United States, St Paul, MN - Roy Wilkins Auditorium | ![]() | |||||||||
2006 | |||||||||||
| 2006-03-19 | United States, St Paul, MN - Roy Wilkins Auditorium Taste Of Chaos Tour | 65.00 min | DVD | AUD | ![]() | ||||||
| 2006-05-12 | United Kingdom, London - University Of London MTV UK Session | 18.00 min | PRO | ![]() | |||||||
| 2006-05-30 | France, Paris - Zenith | 105.00 min | DVD | AUD | ![]() | ||||||
| 2006-06-02 | Germany, Nurburgring Rock Am Ring | 28.00 min | DVD | PRO | ![]() | ||||||
| 2006-06-05 | Netherlands, Landgraaf Pinkpop Festival | 12.00 min | DVD | PRO | ![]() | ||||||
| 2006-06-05 | Netherlands, Landgraaf Pinkpop Festival | Source 1 | 63.00 min | DVD | PRO | ![]() | |||||
| 2006-06-09 | United Kingdom, Donnighton Download Festival | 6.00 min | DVD | PRO | ![]() | ||||||
| 2006-06-28 | Austria, Vienna | DVD | AUD | ![]() | |||||||
| 2006-06-29 | Belgium, Werchter - Main Stage Rock Werchter | Source 1 | 21.00 min | DVD | PRO | ![]() | |||||
| 2006-06-29 | Belgium, Werhter - Main Stage Rock Werchter | Source 2 | DVD | PRO | ![]() | ||||||
| 2006-08-12 | Japan, Chiba Summersonic Festival | 21.00 min | DVD | PRO | ![]() | ||||||
| 2006-12-05 | United States, New York, NY Conan O'Brien Show | 5.00 min | DVD | PRO | ![]() | ||||||
| 2006-12-05 | United States, New York, NY Conan O'Brien Show | HD | 5.00 min | PRO | ![]() | ||||||
2007 | |||||||||||
| 2007-03-30 | France, Dijon - Zenith | 97.00 min | DVD | AUD | RT | ![]() | |||||
| 2007-04-10 | Belgium, Brussels - Les Halles de Schaarbeek | DVD | AUD | ![]() | |||||||
2009 | |||||||||||
| 2009-08-20 | Belgium, Hasselt - Main Stage Pukkelpop Festival | M | DVD | PRO | ![]() | ||||||
| 2009-08-20 | Belgium, Hasselt - Main Stage Pukkelpop Festival | Source 2 | AUD | ![]() | |||||||
| 2009-08-21 | Germany, Lüdingshausen Area 4 Festival | DVD | PRO | ![]() | |||||||
| 2009-08-28 | United Kingdom, Reading Reading Festival | DVD | PRO | ![]() | |||||||
| 2009-10-16 | Canada, Victoria - Save On Foods Memorial Centre | 30.00 min | DVD | AUD | ![]() | ||||||
2010 | |||||||||||
| 2010-05-04 | United States, Dallas, TX - Trees | Source 1 | M | DVD | AUD | RT | ![]() | ||||
| 2010-05-04 | United States, Dallas, TX - Trees | Source 2 | M | 60.00 min | DVD | PRO | ![]() | ||||
| 2010-05-07 | Germany, Dortmund | Cam mix | DVD | AUD | ![]() | ||||||
| 2010-05-07 | Germany, Dortmund | Single Cam | DVD | AUD | ![]() | ||||||
| 2010-05-08 | Portugal, Lisbon - Tivoli MySpace Secret Show | 75.00 min | DVD | PRO | ![]() | ||||||
| 2010-05-22 | United States, Columbus, OH Rock On The Range | ![]() | |||||||||
| 2010-06-05 | United States, Universal City, CA Kroq Weenie Roast | 50.00 min | DVD | PRO | ![]() | ||||||
| 2010-06-13 | Austria, Nickelsdorf - Pannonia Fields II Novarock Festival | Right | RT | ![]() | |||||||
| 2010-06-15 | Belgium, Brussels - Ancienne Belgique | Center #2 | 92.00 min | DVD | AUD | RT | ![]() | ||||
| 2010-06-15 | Belgium, Brussels - Ancienne Belgique | Left | NFT | ![]() | |||||||
| 2010-06-15 | Belgium, Brussels - Ancienne Belgique | Right | ![]() | ||||||||
| 2010-06-15 | Belgium, Brussels - Ancienne Belgique | Source 1 | M | MASTER | AUD | RT | ![]() | ||||
| 2010-06-23 | Switzerland, Zurich - Volkshaus | M | DVD | AUD | ![]() | ||||||
| 2010-06-24 | Czech Republic, Prague - Roxy | Source 1 | 97.00 min | DVD | AUD | RT | ![]() | ||||
| 2010-06-24 | Czech Republic, Praha - Roxy | Source 1 | 25.00 min | Blu-Ray | AUD | ![]() | |||||
| 2010-07-09 | Portugal, Lisbon Optimus Alive Festival | M | DVD | PRO | ![]() | ||||||
| 2010-11-13 | United Kingdom, Leeds - Academy | 106.00 min | DVD | AUD | RT | ![]() | |||||
| 2010-11-25 | Luxembourg, Luxembourg - Den Atelier | DVD | AUD | ![]() | |||||||
| 2010-12-01 | Germany, Hamburg - Docks | DVD | AUD | RT | ![]() | ||||||
| 2010-12-11 | France, Toulouse - Le Bikini | 100.00 min | AUD | ![]() | |||||||
| 2010-12-14 | France, Lille - Le Splendid | 85.00 min | DVD | AUD | NFT | ![]() | |||||
| 2010-12-15 | France, Paris - Le Trianon | DVD | AUD | NFT | ![]() | ||||||
2011 | |||||||||||
| 2011-01-26 | Australia, Sydney Big Day Out | DVD | AUD | ![]() | |||||||
| 2011-04-02 | Chile, Santiago - Parque O'Higgins Lollapooloza | 100.00 min | DVD | AUD | ![]() | ||||||
| 2011-04-04 | Brasil, Sao Paulo | 76.00 min | AUD | ![]() | |||||||
| 2011-04-06 | Argentina, Buenos Aires - Estadio Malvinas | Multicam | 95.00 min | DVD | AUD | ![]() | |||||
| 2011-05-14 | United States, New York, NY - Best Buy Theatre | 94.00 min | DVD | AUD | ![]() | ||||||
| 2011-06-14 | United States, Sacramento, CA - The Ace Of Spades Chi Cheng Benefit Show | 76.00 min | DVD | AUD | ![]() | ||||||
| 2011-08-06 | United States, Chicago, IL - Grant Park Lollapalooza Festival | Source 1 | PRO | ![]() | |||||||
| 2011-08-06 | United States, Chicago, IL - Grant Park Lollapalooza Festival | Source 2 | PRO | ![]() | |||||||
| 2011-08-14 | Romania, Arenele Romane Bucuresti | 91.00 min | HD MASTER | AUD | ![]() | ||||||
| 2011-08-26 | United Kingdom, Reading Reading Festival | 14.00 min | PRO | ![]() | |||||||
| 2011-09-03 | Russia, Moscow - Arena | HD MASTER | AUD | RT | ![]() | ||||||
2012 | |||||||||||
| 2012-08-04 | United States, Holmdel, NJ - PNC Bank Arts Center | 54.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2012-08-05 | United States, Wantagh, NY - Jones Beach Theater | 46.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2012-11-07 | Chile, Santiago - Sideshow Espacio Broadway | Multicam | 90.00 min | HD MASTER | AUD | ![]() | |||||
| 2012-11-11 | Chile, Santiago - Campo Club Vizcachas Maquinaria Festival | 76.00 min | DVD | AUD | ![]() | ||||||
2013 | |||||||||||
| 2013-03-13 | United States, Norfolk, VA - The Norva | 74.00 min | DVD | AUD | ![]() | ||||||
| 2013-08-15 | Belgium, Hasselt - Main Stage Pukkelpop Festival | 50.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2013-08-15 | Belgium, Hasselt - Main Stage Pukkelpop Festival | 2cam | 58.00 min | Blu-Ray | AUD | RT | ![]() | ||||
| 2013-08-15 | Belgium, Hasselt - Main Stage Pukkelpop Festival | Left | 55.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2013-09-03 | Netherlands, Tilburg - 013 | Left | 65.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2013-09-03 | Netherlands, Tilburg - 013 | Right 1 | 92.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2013-09-06 | France, Paris - Zenith | HD MASTER | AUD | NFT | ![]() | ||||||
| 2013-10-09 | United States, Boston, MA - TD Garden | 42.00 min | DVD | AUD | RT | ![]() | |||||
2014 | |||||||||||
| 2014-05-23 | United States, Pryor, OK Rocklahoma Festival | 52.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2014-06-23 | Greece, Athens Heavy By The Sea Festival | 85.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
| 2014-07-04 | Denmark, Roskilde Roskilde Festival | 66.00 min | AUD | ![]() | |||||||
| 2014-07-05 | United Kingdom, Knebworth Sonisphere Festival | 11.00 min | PRO | ![]() | |||||||
2015 | |||||||||||
| 2015-05-09 | United States, Las Vegas, NV Rock In Rio Festival | 60.00 min | PRO | ![]() | |||||||
| 2015-09-24 | Brazil, Rio De Janeiro Rock In Rio Festival | 50.00 min | PRO | ![]() | |||||||
2016 | |||||||||||
| 2016-04-12 | United States, Los Angeles, CA Jimmy Kimmel Live | 4.00 min | PRO | ![]() | |||||||
| 2016-05-08 | United States, Concord, NC - Rock City Campgrounds @ Charlotte Motor Speedway Carolina Rebellion Festival | 32.00 min | HD MASTER | PRO | ![]() | ||||||
| 2016-05-22 | United States, Columbus, OH - Mapfre Stadium Rock On The Range | 2cam BRD | 61.00 min | Blu-Ray | AUD | ![]() | |||||
| 2016-05-22 | United States, Columbus, OH - Mapfre Stadium Rock On The Range | Lower Left | 56.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2016-05-22 | United States, Columbus, OH - Mapfre Stadium Rock On The Range | Upper Right | 61.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2016-06-03 | United Kingdom, London - Wembley Arena | 85.00 min | Blu-Ray | AUD | RT | ![]() | |||||
| 2016-06-04 | Germany, Nurburgring Rock Am Ring | 46.00 min | PRO | ![]() | |||||||
| 2016-06-15 | Germany, Berlin - Columbiahalle | 90.00 min | HD MASTER | AUD | NFT | ![]() | |||||
2017 | |||||||||||
| 2017-04-21 | Italy, Milan - La Fabrique | 91.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2017-04-29 | Belgium, Meerhout - Main Stage Groezrock Festival | Right | 68.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2017-05-02 | France, Paris - Le Trianon | 33.00 min | HD MASTER | AUD | ![]() | ||||||
Audio | |||||||||||
1998 | |||||||||||
| 1998-06-28 | Belgium, Dessel - Boeretang Graspop Metal Meeting | FLAC | SBD | ![]() | |||||||
2007 | |||||||||||
| 2007-04-10 | Belgium, Schaarbeek - Les Halles | FLAC | AUD | ![]() | |||||||
2010 | |||||||||||
| 2010-04-27 | United States, El Paso, TX - Club 101 | ![]() | |||||||||
| 2010-06-12 | United Kingdom, Donnighton - Main Stage Download Festival | ![]() | |||||||||
| 2010-09-16 | United States, Chicago, IL - Charter One Pavillion | ![]() | |||||||||
