Total 41 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
The Used [41 records] | |||||||||||
Video | |||||||||||
2002 | |||||||||||
| 2002-07-27 | United States, Tinley Park, IL - Tweeter Center Vans Warped Tour | On Stage | M | 34.00 min | DVD | AUD | ![]() | ||||
2003 | |||||||||||
| 2003-01-14 | United States, New York, NY - MTV 1515 Studio | 17.00 min | DVD | PRO | ![]() | ||||||
| 2003-02-20 | United States, St Louis, MO - Missisippi Nights | Center Tripod | M | 41.00 min | DVD | AUD | ![]() | ||||
| 2003-02-20 | United States, St Louis, MO - Missisippi Nights | Center Tripod SBD | M | 41.00 min | DVD | AUD | ![]() | ||||
| 2003-02-20 | United States, St Louis, MO - Missisippi Nights | Drum Angle | M | 54.00 min | DVD | AUD | ![]() | ||||
| 2003-02-20 | United States, St Louis, MO - Missisippi Nights | On Stage Tripod | M | 59.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | 2-CAM | M | 39.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | 3-CAM | M | 39.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | 4-CAM | M | 39.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | Center Tripod | M | 41.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | Center Tripod SBD | M | 39.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | Left Barricade | M | 38.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | On Stage Left | M | 60.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | On Stage Right | M | 40.00 min | DVD | AUD | ![]() | ||||
| 2003-02-21 | United States, Kansas City, MO - Beaumont Club | Right Barricade | M | 39.00 min | DVD | AUD | ![]() | ||||
| 2003-03-30 | United States, Winston-Salem - Ziggy's | 50.00 min | DVD | AUD | ![]() | ||||||
| 2003-05-07 | United States, Urbana, IL - Canopy Club | 4CAM PRO | M | 56.00 min | DVD | AUD | ![]() | ||||
| 2003-05-07 | United States, Urbana, IL - Canopy Club | Center | M | 58.00 min | DVD | AUD | ![]() | ||||
| 2003-05-07 | United States, Urbana, IL - Canopy Club | Center Tripod | M | 51.00 min | DVD | AUD | ![]() | ||||
| 2003-06-07 | United States, Lombard, IL - Sam Ash Parking Lot | 2-CAM | M | 50.00 min | DVD | AUD | ![]() | ||||
| 2003-06-07 | United States, Lombard, IL - Sam Ash Parking Lot | Barricade | M | 50.00 min | DVD | AUD | ![]() | ||||
| 2003-06-07 | United States, Chicago, IL - Cubby Bear | Center SBD | M | 42.00 min | DVD | AUD | ![]() | ||||
| 2003-06-07 | United States, Lombard, IL - Sam Ash Parking Lot | On Stage | M | 46.00 min | DVD | AUD | ![]() | ||||
| 2003-06-07 | United States, Chicago, IL - Cubby Bear | On Stage Tripod | M | 44.00 min | DVD | AUD | ![]() | ||||
| 2003-06-08 | United States, St Louis, MO - UMB Pavillion KPNT 105.7 Pointfest 15 | Center Tripod | M | 35.00 min | DVD | AUD | ![]() | ||||
| 2003-06-08 | United States, St Louis, MO - UMB Pavillion KPNT 105.7 Pointfest 15 | On Stage | M | 33.00 min | DVD | AUD | ![]() | ||||
| 2003-06-26 | United States, Cincinnati, OH - Riverbend Music Center Vans Warped Tour | Barricade + Center | M | 33.00 min | DVD | AUD | ![]() | ||||
| 2003-06-27 | United States, Noblesville, IN - Verizon Wireless Amphitheatre Vans Warped Tour | Center | M | 29.00 min | DVD | AUD | ![]() | ||||
| 2003-06-29 | United States, Tinley Park, IL - Tweeter Center Warped Tour | Center | M | 24.00 min | DVD | AUD | ![]() | ||||
| 2003-08-04 | United States, Milwaukee, WI - Marcus Amphitheatre Vans Warped Tour | Barricade | M | 32.00 min | DVD | AUD | ![]() | ||||
| 2003-08-06 | United States, Orlando, FL Hard Rock Live! | DVD | PRO | ![]() | |||||||
2004 | |||||||||||
| 2004-10-17 | United States, San Diego, CA | 25.00 min | DVD | PRO | ![]() | ||||||
2005 | |||||||||||
| 2005-03-10 | United States, Niagara Falls, NY - Dome Theatre MTV 2 Dollar Bill | 20.00 min | DVD | PRO | ![]() | ||||||
2007 | |||||||||||
| 2007-05-26 | Australia, Melbourne - Festival Hall | DVD | AUD | ![]() | |||||||
| 2007-06-03 | Germany, Nurburgring Rock am Ring | 34.00 min | DVD | PRO | ![]() | ||||||
| 2007-06-08 | Portugal, Lisboa Optimus Alive Festival! | 60.00 min | DVD | PRO | ![]() | ||||||
| 2007-12-11 | Chile, Santiaho - Teatro Caupolican | DVD | AUD | ![]() | |||||||
2008 | |||||||||||
| 2008-06-28 | Germany, Dusseldorf | 22.00 min | DVD | AUD | ![]() | ||||||
2013 | |||||||||||
| 2013-04-28 | Belgium, Meerhout - Main Stage Groezrock Festival | 50.00 min | HD MASTER | AUD | RT | ![]() | |||||
2014 | |||||||||||
| 2014-03-14 | United States, Grand-Prairie, TX - Quicktrip Park South By So What Festival | 55.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2014-06-13 | Austria, Nickelsdorf Novarock Festival | 45.00 min | HD MASTER | AUD | ![]() | ||||||
