Total 24 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Cold [24 records] | |||||||||||
Video | |||||||||||
1998 | |||||||||||
| 1998-07-24 | United States, Minneapolis, MN - Ground Zero | 30.00 min | DVD | AUD | ![]() | ||||||
| 1998-08-05 | United States, Providence, RI - Lupo's Heartbreak Hotel | 38.00 min | DVD | AUD | ![]() | ||||||
| 1998-08-24 | United States, New York, NY - Coney Island High | DVD | AUD | ![]() | |||||||
| 1998-10-07 | United States, Providence, RI | DVD | AUD | ![]() | |||||||
2000 | |||||||||||
| 2000-07-20 | United States, East Rutherford, NJ - Giant Stadium Tattoo The Earth Tour | 17.00 min | DVD | AUD | ![]() | ||||||
| 2000-09-12 | United States, New York, NY - CBGB | M | DVD | AUD | ![]() | ||||||
| 2000-09-17 | United States, Worcester, MA | DVD | AUD | ![]() | |||||||
| 2000-12-15 | United States, San Antonio, TX - Medieval Knights Rock Tavern MTV2 Concert | 43.00 min | DVD | PRO | ![]() | ||||||
2001 | |||||||||||
| 2001-02-26 | United States, Durham, NH | 33.00 min | DVD | AUD | ![]() | ||||||
| 2001-03-04 | United States, Amherst, MA | 30.00 min | DVD | AUD | ![]() | ||||||
| 2001-04-03 | United States, Peoria, IL | DVD | AUD | ![]() | |||||||
| 2001-04-15 | United States, Rochester, NY | 30.00 min | DVD | AUD | ![]() | ||||||
| 2001-05-17 | United States, Baltimore, MD - Millers Light Outdoor Festival | 43.00 min | DVD | AUD | ![]() | ||||||
| 2001-07-24 | United States, Philadelphia, PA - Electric Factory HBO Reverb | 15.00 min | DVD | PRO | ![]() | ||||||
| 2001-11-20 | United States, Chicago, IL - Metro | Barricade | M | 17.00 min | DVD | AUD | ![]() | ||||
| 2001-11-24 | United States, Providence, RI - Lupo's Heartbreak Hotel | 55.00 min | DVD | AUD | ![]() | ||||||
2003 | |||||||||||
| 2003-05-14 | United States, Madison, WI | 55.00 min | DVD | AUD | ![]() | ||||||
| 2003-07-09 | United States, Orlando, FL - Hard Rock Live! | 20.00 min | DVD | PRO | ![]() | ||||||
2009 | |||||||||||
| 2009-03-24 | United States, New York, NY | DVD | AUD | ![]() | |||||||
2010 | |||||||||||
| 2010-03-06 | United States, Milwaukee - The Rave | PRO | ![]() | ||||||||
2011 | |||||||||||
| 2011-03-25 | United States, Hartford, CT - Webster Theater | Left | HD MASTER | AUD | RT | ![]() | |||||
| 2011-04-22 | United States, Dallas, TX - Trees | DVD | AUD | RT | ![]() | ||||||
Audio | |||||||||||
2001 | |||||||||||
| 2001-01-25 | Canada, Vancouver - Croatian Cultural Centern | FLAC | AUD | ![]() | |||||||
2003 | |||||||||||
| 2003-03-07 | United States, Pittsburgh, PA - Nick's Fat City | FLAC | AUD | ![]() | |||||||
