Total 82 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Coal Chamber [82 records] | |||||||||||
Video | |||||||||||
1994 | |||||||||||
| 1994-08-13 | United States, Los Angeles, CA - Whiskey A Go Go | 28.00 min | DVD | PRO | ![]() | ||||||
1996 | |||||||||||
| 1996-00-00 | United States, Los Angeles, CA - Whiskey A Go Go | DVD | PRO | ![]() | |||||||
| 1996-00-00 | United States Ozzfest | DVD | PRO | ![]() | |||||||
1997 | |||||||||||
| 1997-00-00 | Ozzfest | ![]() | |||||||||
| 1997-00-00 | United Kingdom, London MTV Kerrang Awards | 2.00 min | DVD | PRO | ![]() | ||||||
| 1997-01-23 | United States, St Louis, MO | DVD | PRO | ![]() | |||||||
| 1997-04-06 | United States, Cleveland, OH - Peabody's Down Under | Left | M | 36.00 min | Video File | AUD | RT | ![]() | |||
| 1997-04-24 | United Kingdom, London - Astoria MTV | 3.00 min | DVD | PRO | ![]() | ||||||
| 1997-06-03 | United States, Cuyahoga Falls, OH - Blossom Music Center Ozzfest | Barricade | M | 19.00 min | Video File | AUD | RT | ![]() | |||
| 1997-06-03 | United States, Cuyahoga Falls, OH - Blossom Music Center Ozzfest | Left | M | 18.00 min | Video File | AUD | RT | ![]() | |||
| 1997-06-08 | United States, Camden, NJ - Blockbuster-Sony Music Entertainment Centre Ozzfest | Left | M | 21.00 min | Video File | AUD | ![]() | ||||
| 1997-06-15 | United States, East Rutherford, NJ - Giant Stadium Ozzfest | Barricade | M | 9.00 min | Video File | AUD | ![]() | ||||
| 1997-09-13 | United States, Asbury Park, NJ - Convention Center | M | 28.00 min | Video File | AUD | ![]() | |||||
| 1997-09-24 | United States, St Paul, MN | 2cam | 30.00 min | DVD | AUD | ![]() | |||||
| 1997-09-24 | United States, St Paul, MN | Center | 30.00 min | DVD | AUD | ![]() | |||||
| 1997-09-24 | United States, St Paul, MN | Right | M | 28.00 min | Video File | AUD | ![]() | ||||
| 1997-11-01 | United States, Boston, MA | DVD | AUD | ![]() | |||||||
| 1997-11-17 | United States, Sacramento, CA - Sacramento Memorial Auditorium | M | 30.00 min | Video File | AUD | ![]() | |||||
| 1997-11-19 | United States, Sacramento, CA | 2cam | 30.00 min | DVD | AUD | ![]() | |||||
| 1997-12-03 | United States, Orlando, FL - UCF Arena | M | 25.00 min | Video File | AUD | ![]() | |||||
| 1997-12-11 | United States, Mesa, AZ | DVD | AUD | ![]() | |||||||
| 1997-12-15 | United Kingdom, London - Astoria | M | 60.00 min | Video File | AUD | RT | ![]() | ||||
1998 | |||||||||||
| 1998-01-06 | United States, Columbia, MO | 40.00 min | DVD | AUD | ![]() | ||||||
| 1998-01-14 | Canada, Montreal, QC - Medley | DVD | AUD | ![]() | |||||||
| 1998-01-17 | United States, Philadelphia, PA | 40.00 min | DVD | AUD | ![]() | ||||||
| 1998-01-21 | United States, Portchester, NY | 50.00 min | DVD | AUD | ![]() | ||||||
| 1998-02-02 | United States, Cedar Rapids, IA | 2cam | M | 29.00 min | DVD | AUD | ![]() | ||||
| 1998-02-02 | United States, Cedar Rapids, IA | Right | 30.00 min | DVD | AUD | ![]() | |||||
| 1998-02-15 | United States, Minneapolis, MN | Right | 49.00 min | DVD | AUD | ![]() | |||||
| 1998-03-11 | United States, St Paul, MN | Center | 40.00 min | DVD | AUD | ![]() | |||||
| 1998-03-29 | United States, Fort Lauderdale, FL | DVD | AUD | ![]() | |||||||
| 1998-04-28 | United States, Tempe, AZ | DVD | AUD | ![]() | |||||||
| 1998-04-30 | United States, San Fransisco, CA | 50.00 min | DVD | AUD | ![]() | ||||||
| 1998-05-13 | United States, Pittsburgh, PA | ![]() | |||||||||
| 1998-05-15 | United States, Pontiac, MI - Clutch Cargos | ![]() | |||||||||
| 1998-05-22 | United States, New York, NY - Coney Island High | AUD | ![]() | ||||||||
| 1998-05-23 | United States, Somerset, WI | 2cam | DVD | AUD | ![]() | ||||||
| 1998-05-23 | United States, Somerset, WI | Right Cam | 28.00 min | DVD | AUD | ![]() | |||||
| 1998-05-29 | Netherlands, Nijmegen Dynamo Festival | 17.00 min | DVD | PRO | ![]() | ||||||
| 1998-06-20 | United Kingdom, Milton Keys - Milton Keys Bowl Ozzfest | ![]() | |||||||||
| 1998-07-30 | United States, West Palm Beach, FL | DVD | AUD | ![]() | |||||||
1999 | |||||||||||
| 1999-00-00 | Popped in and Crashed Out | 20.00 min | DVD | PRO | ![]() | ||||||
| 1999-00-00 | United Kingdom VH1 Friday Rock Special | 18.00 min | DVD | PRO | ![]() | ||||||
| 1999-08-22 | United States, St Paul, MN | 3cam | 49.00 min | DVD | AUD | ![]() | |||||
| 1999-09-10 | United States, Detroit, MI - Harpo's | 2cam | 54.00 min | DVD | AUD | ![]() | |||||
| 1999-09-18 | United States, Ashbury Park, NJ | DVD | AUD | ![]() | |||||||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park | 6.00 min | DVD | AUD | ![]() | ||||||
| 1999-09-23 | Canada, Montreal, QC | ![]() | |||||||||
| 1999-10-03 | United States, Fort Lauderdale, FL | DVD | AUD | ![]() | |||||||
| 1999-11-13 | United States, San Fransisco, CA | DVD | AUD | ![]() | |||||||
| 1999-12-14 | Germany, Munich | 8.00 min | DVD | PRO | ![]() | ||||||
| 1999-12-22 | France, Paris - Zenith | 47.00 min | DVD | AUD | ![]() | ||||||
2000 | |||||||||||
| 2000-02-22 | United States, St Paul, MN - Roy Wilkins Auditorium | 54.00 min | DVD | AUD | ![]() | ||||||
| 2000-03-26 | United States, Sunrise, FL - Sunrise Music Theatre | 54.00 min | DVD | AUD | ![]() | ||||||
| 2000-05-25 | United States, LaCrosse, WI - La Crosse Center Arena | 47.00 min | DVD | AUD | ![]() | ||||||
| 2000-05-27 | United States, Somerset, WI - Float-Rite Park Amphitheater 93x Fest | Left Center | M | 40.00 min | Video File | AUD | ![]() | ||||
2002 | |||||||||||
| 2002-03-13 | United States, New York, NY - The World Jagermeister Music Tour | 22.00 min | DVD | AUD | ![]() | ||||||
| 2002-03-22 | United States, Lowell, MA - Tsongas Arena Jagermeister Music Tour - WAAF Indoor Beach Party | Right | M | 47.00 min | Video File | AUD | RT | ![]() | |||
| 2002-05-15 | United States Carson Daily | VHS | DVD | PRO | ![]() | ||||||
| 2002-05-25 | United States, Somerset, WI - Float-Rite Park Amphitheater 93x Fest | Barricade | M | 40.00 min | Video File | AUD | RT | ![]() | |||
| 2002-06-01 | United States, Columbus, OH | Right | 60.00 min | DVD | AUD | ![]() | |||||
| 2002-07-02 | United States, Norfolk, VA - The Norva | 3-CAM | 44.00 min | DVD | AUD | ![]() | |||||
| 2002-07-02 | United States, Norfolk, VA - The Norva | Barricade | M | 45.00 min | DVD | AUD | RT | ![]() | |||
| 2002-07-02 | United States, Norfolk, VA - The Norva | Center Tripod (no zoom) | M | 43.00 min | DVD | AUD | RT | ![]() | |||
| 2002-07-02 | United States, Norfolk, VA - The Norva | Tripod (with zooms) | M | 44.00 min | DVD | AUD | RT | ![]() | |||
| 2002-07-10 | United States, Chicago Heights, IL - Oasis 160 | Barricade/On Stage | M | 25.00 min | DVD | AUD | ![]() | ||||
| 2002-07-14 | United States, Clinton, IA - Pig Pen | On Stage | M | 47.00 min | DVD | AUD | RT | ![]() | |||
2012 | |||||||||||
| 2012-09-09 | Chile, Santiago - Blondie | DVD | AUD | RT | ![]() | ||||||
2013 | |||||||||||
| 2013-04-02 | United States, Denver, CO - Gothic Theatre | 15.00 min | HD MASTER | AUD | ![]() | ||||||
| 2013-04-08 | United States, Minneapolis, MN - Mill City Lights | 55.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2013-04-14 | United States, Hartford, CT - Webster Theatre | 57.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2013-06-11 | Netherlands, Tilburg - 013 | 61.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2013-06-24 | Slovakia, Bratislava - Majestic Music Club | 60.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2013-06-28 | Belgium, Dessel - Main Stage Graspop Metal Meeting | 55.00 min | DVD | PRO | ![]() | ||||||
| 2013-06-28 | Belgium, Dessel - Main Stage Graspop Metal Meeting | 3cam | 55.00 min | Blu-Ray | AUD | RT | ![]() | ||||
| 2013-06-28 | Belgium, Dessel - Main Stage | Right | 54.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2013-06-28 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Right 2 | HD MASTER | AUD | NFT | ![]() | |||||
2015 | |||||||||||
| 2015-03-16 | United States, Denver, CO - Summit Music Hall | 61.00 min | PRO | ![]() | |||||||
| 2015-06-03 | Belgium, Antwerp - Trix | Left | 61.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2015-06-03 | Belgium, Antwerp - Trix | Right | 45.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2015-06-04 | Germany, Wiesbaden - Schlachtof | 61.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
Audio | |||||||||||
1998 | |||||||||||
| 1998-06-20 | United Kingdom, Milton Keys - Milton Keys Bowl | FLAC | CD | AUD | ![]() | ||||||
