Total 174 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Papa Roach [174 records] | |||||||||||
Video | |||||||||||
1998 | |||||||||||
| 1998-03-07 | United States, Sacramento, CA - Bo Jangles | 50.00 min | DVD | AUD | RT | ![]() | |||||
| 1998-04-11 | United States, Santa Clara, CA - Santa Clara University - The Bronco | 22.00 min | DVD | AUD | RT | ![]() | |||||
| 1998-06-12 | United States, Gilroy, CA - Gilroy High School | 28.00 min | DVD | AUD | RT | ![]() | |||||
2000 | |||||||||||
| 2000-03-05 | United States, Pheonix, AZ - The Mason Jar | M | 35.00 min | DVD | AUD | ![]() | |||||
| 2000-04-05 | United States, New York, NY - CBGB | 2cam | 30.00 min | DVD | AUD | ![]() | |||||
| 2000-04-05 | United States, New York, NY - CBGB | Left | VHS | 33.00 min | DVD | AUD | RT | ![]() | |||
| 2000-04-05 | United States, New York, NY - CBGB | Right Centre | 30.00 min | DVD | AUD | RT | ![]() | ||||
| 2000-05-01 | United States, Pheonix, AZ - Mason jar | 33.00 min | DVD | AUD | ![]() | ||||||
| 2000-05-01 | United States, Pheonix, AZ - Mason jar | Upgrade | M | 40.00 min | DVD | AUD | ![]() | ||||
| 2000-05-09 | United States, Chicago, IL - The Metro | Barricade | M | 37.00 min | DVD | AUD | ![]() | ||||
| 2000-06-12 | United States Farmclub | VHS M | 3.00 min | DVD | PRO | ![]() | |||||
| 2000-07-02 | United States, Lake Tahoe, CA - Boreal Ridge Resort Vans Warped Tour | 28.00 min | DVD | AUD | ![]() | ||||||
| 2000-07-14 | United States, Fresno, CA X-Trax | M | 14.00 min | DVD | PRO | ![]() | |||||
| 2000-07-14 | United States, New York, NY Conan O'Brien | ![]() | |||||||||
| 2000-08-25 | United States, Chicago, IL - Vic Theater | Barricade | M | 57.00 min | DVD | AUD | ![]() | ||||
| 2000-09-03 | United States, Hartford, CT | Source 2 | 15.00 min | DVD | AUD | ![]() | |||||
| 2000-10-16 | United States, Burbank, CA The Tonight Show with Jay Leno | VHS | 4.00 min | DVD | PRO | ![]() | |||||
| 2000-10-19 | United States, East Rutherford, NJ - Continental Arena Anger Management Tour | Source 1 | DVD | AUD | ![]() | ||||||
| 2000-10-19 | United States, East Rutherford, NJ - Continental Arena Anger Management Tour | Source 2 | 31.00 min | DVD | AUD | ![]() | |||||
| 2000-10-19 | United States, East Rutherford, NJ - Continental Arena Anger Management Tour | Upgrade | VHS | 31.00 min | DVD | AUD | ![]() | ||||
| 2000-12-09 | United States, Chicago, IL - United Center | Webcast | VHS | 35.00 min | DVD | PRO | ![]() | ||||
2001 | |||||||||||
| 2001-01-19 | Brazil, Rio De Janeiro Rock In Rio | 45.00 min | DVD | PRO | ![]() | ||||||
| 2001-01-19 | Brazil, Rio De Janeiro Rock In Rio | Multishow | 57.00 min | DVD | PRO | RT | ![]() | ||||
| 2001-01-25 | Netherlands, Amsterdam - Paradiso | DVD | PRO | ![]() | |||||||
| 2001-01-30 | United Kingdom, London - Astoria | DVD | AUD | ![]() | |||||||
| 2001-02-03 | Germany, Oberstdorf Boardercross Festival | ![]() | |||||||||
| 2001-02-15 | Germany, Leipzig - Haus Auensee | MTV "Papa Roach Day" | 49.00 min | DVD | PRO | ![]() | |||||
| 2001-02-15 | Germany, Leipzig - Haus Auensee | MTV Rock Weekend | 40.00 min | DVD | PRO | ![]() | |||||
| 2001-04-09 | United States, New York, NY - Hammerstein Ballroom | VHS 3 | 70.00 min | DVD | AUD | ![]() | |||||
| 2001-04-17 | United Kingdom, London - Ocean Theatre MTV Five Night Stand | 63.00 min | DVD | AUD | RT | ![]() | |||||
| 2001-04-17 | United Kingdom, London - Ocean Theatre MTV Five Night Stand | 20.00 min | DVD | PRO | ![]() | ||||||
| 2001-04-21 | United States, Ashbury Park, NJ | Source 3 | M | 68.00 min | DVD | AUD | ![]() | ||||
| 2001-05-28 | United Kingdom, Manchester | DVD | AUD | ![]() | |||||||
| 2001-06-01 | Germany, Nurburgring Rock Am Ring | Ocular Music | DVD | PRO | ![]() | ||||||
| 2001-06-01 | Germany, Nurburgring Rock Am Ring | WDR | DVD | PRO | ![]() | ||||||
| 2001-06-02 | Germany, Nuernberg Rock Im Park | 30.00 min | DVD | PRO | ![]() | ||||||
| 2001-06-03 | Netherlands, Landgraaf - Megaland Pinkpop Festival | VHS | 14.00 min | DVD | PRO | ![]() | |||||
| 2001-06-08 | United States, Chicago, IL - Tinley Park Ozzfest | M | 45.00 min | DVD | AUD | ![]() | |||||
| 2001-06-09 | United States, Elkhorn, WI - Alpine Valley Music Theatre Ozzfest | 15.00 min | DVD | AUD | RT | ![]() | |||||
| 2001-06-16 | United States, Somerset, WI | DVD | AUD | ![]() | |||||||
| 2001-06-22 | United States, Wantagh, NY - Amphitheatre Kroq Big Day Off | DVD | AUD | ![]() | |||||||
| 2001-07-24 | Canada, Toronto, ON - The Docks Ozzfest | 12.00 min | DVD | AUD | NFT | ![]() | |||||
| 2001-07-25 | United States, Rochester, NY | Left | DVD | AUD | ![]() | ||||||
| 2001-08-09 | United States, Wantagh, NY - Jones Beach Amphitheater HBO Reverb | VHS | 25.00 min | DVD | PRO | ![]() | |||||
| 2001-08-16 | Portugal, Paredes De Coura Festival | 62.00 min | DVD | AUD | ![]() | ||||||
| 2001-08-16 | Portugal, Paredes De Coura Festival | PRO | 33.00 min | DVD | PRO | ![]() | |||||
| 2001-08-16 | Portugal, Paredes De Coura - Praia do Tabuao Festival Paredes De Coura | Upgrade | VHS M | 62.00 min | DVD | AUD | RT | ![]() | |||
| 2001-08-19 | Germany, Weeze Bizarre Festival | Ocular Music | DVD | PRO | ![]() | ||||||
| 2001-08-19 | Germany, Weeze Bizarre Festival | WDR | DVD | PRO | ![]() | ||||||
| 2001-10-19 | United Kingdom Top Of The Pops | DVD | PRO | ![]() | |||||||
2002 | |||||||||||
| 2002-00-00 | United States Yahoo Exclusive Performance | ![]() | |||||||||
| 2002-00-00 | United States MTV All Access Week | ![]() | |||||||||
| 2002-00-00 | United States MTV Cribs (Dave) | ![]() | |||||||||
| 2002-04-14 | United States MTV Icon Aerosmith | ![]() | |||||||||
| 2002-05-18 | United Kingdom, London - Mean Fiddler | Ocular Music | 45.00 min | DVD | PRO | ![]() | |||||
| 2002-05-18 | United Kingdom, London - Mean Fiddler | Rock TV | 64.00 min | DVD | PRO | ![]() | |||||
| 2002-05-18 | United Kingdom, London - Mean Fiddler | VIVA Overdrive | 48.00 min | DVD | PRO | ![]() | |||||
| 2002-06-05 | United States, Cleveland, OH - Rock and Roll Hall of Fame MTV | ![]() | |||||||||
| 2002-06-27 | United States Jay Leno | ![]() | |||||||||
| 2002-07-25 | United States, Camden, NJ | DVD | PRO | ![]() | |||||||
| 2002-08-15 | United States, Chula Vista, CA - Coors Amphitheatre | 50.00 min | DVD | AUD | RT | ![]() | |||||
| 2002-08-17 | United States, Las Vegas, NV - Thomas & Mack Center Anger Management Tour | 42.00 min | DVD | AUD | RT | ![]() | |||||
| 2002-08-29 | United States Carson Daily | ![]() | |||||||||
| 2002-11-15 | United States Craig Killborn | ![]() | |||||||||
| 2002-11-28 | Australia, Sydney - The Metro | M | 62.00 min | DVD | AUD | ![]() | |||||
| 2002-11-30 | Australia, Sydney - Channel V Studios | VHS | 27.00 min | DVD | PRO | ![]() | |||||
| 2002-11-30 | Australia, Sydney - Channel V Studios | Left | M | 23.00 min | DVD | AUD | ![]() | ||||
| 2002-11-30 | Australia, Sydney - Channel V Studios | Right | M | 43.00 min | DVD | AUD | RT | ![]() | |||
2004 | |||||||||||
| 2004-00-00 | United States, Los Angeles, CA Bay Area Exclusive | 14.00 min | DVD | PRO | ![]() | ||||||
| 2004-00-00 | United States Rolling Stone Original | ![]() | |||||||||
| 2004-05-29 | United States, Somerset, WI - Float-Rite Park | 51.00 min | DVD | AUD | ![]() | ||||||
| 2004-05-29 | United States, Somerset, WI - Float-Rite Park | M | 51.00 min | Video File | AUD | RT | ![]() | ||||
| 2004-08-19 | Belgium, Hasselt Pukkelpop | DVD | PRO | ![]() | |||||||
| 2004-08-22 | Netherlands, Biddinghuizen Lowlands | DVD | PRO | ![]() | |||||||
| 2004-11-20 | Canada, Montreal, QC | DVD | AUD | ![]() | |||||||
| 2004-12-12 | United States, Los Angeles, CA Kroq Almost Acoustic Xmas | 32.00 min | DVD | PRO | ![]() | ||||||
| 2004-12-15 | United States Craig Ferguson | ![]() | |||||||||
2005 | |||||||||||
| 2005-01-12 | United States Jay Leno | ![]() | |||||||||
| 2005-01-27 | Korea, Seoul | DVD | AUD | ![]() | |||||||
| 2005-05-06 | United States, Philadelphia, PA | 67.00 min | DVD | AUD | NFT | ![]() | |||||
| 2005-06-05 | Germany, Nurburgring Rock Am Ring | DVD | PRO | ![]() | |||||||
| 2005-06-12 | United Kingdom, Donnighton - Donnighton Park Download Festival | 22.00 min | DVD | PRO | ![]() | ||||||
2006 | |||||||||||
| 2006-09-08 | United States, Los Angeles, CA Jimmy Kimmel Show | ![]() | |||||||||
| 2006-09-23 | United States, Devore, CA Kroq Inland Invasion | DVD | PRO | ![]() | |||||||
| 2006-10-29 | Puerto Rico, San Juan - Coliseo de Puerto Rico | DVD | AUD | ![]() | |||||||
| 2006-12-09 | United States, Los Angeles, CA KROQ Almost Acoustic Christmas | DVD | PRO | ![]() | |||||||
2007 | |||||||||||
| 2007-03-03 | United States, New Jersey - Starland Ballroom | 10.00 min | DVD | PRO | ![]() | ||||||
| 2007-03-29 | United States, New York Craig Ferguson | DVD | PRO | ![]() | |||||||
| 2007-06-03 | Germany, Nurburgring Rock Am Ring | 44.00 min | DVD | PRO | ![]() | ||||||
| 2007-06-07 | United Kingdom, Donnighton Download Festival | ![]() | |||||||||
| 2007-06-07 | United Kingdom, Donnighton Download Festival | DVD | PRO | ![]() | |||||||
| 2007-06-22 | Belgium, Dessel Graspop Metal Meeting | DVD | PRO | ![]() | |||||||
| 2007-06-22 | Belgium, Dessel Graspop Metal Meeting | Source 2 | 4.00 min | DVD | PRO | ![]() | |||||
| 2007-07-14 | United States, New York, NY | 30.00 min | DVD | AUD | ![]() | ||||||
| 2007-09-05 | United States, Lincoln, NE - Pershing Center | 46.00 min | DVD | AUD | NFT | ![]() | |||||
| 2007-10-07 | United States, Tulsa, OK - Cain's Ballroom | DVD | AUD | ![]() | |||||||
| 2007-11-29 | Puerto Rico, San Juan - Coliseo de Puerto Rico | DVD | AUD | ![]() | |||||||
2008 | |||||||||||
| 2008-00-00 | Altitude TV | DVD | PRO | ![]() | |||||||
| 2008-01-10 | United States, Los Angeles, CA - Guitar Center Drum Off | DVD | ![]() | ||||||||
| 2008-08-28 | United States, Toronto, ON Cruefest | 44.00 min | DVD | AUD | ![]() | ||||||
| 2008-11-10 | Canada, Kingston, ON | 73.00 min | DVD | AUD | ![]() | ||||||
| 2008-11-12 | United States, Uncasville, CT - Mohegan Sun Arena | DVD | AUD | NFT | ![]() | ||||||
2009 | |||||||||||
| 2009-00-00 | United States Altitude TV | DVD | PRO | ![]() | |||||||
| 2009-01-10 | United States, Los Angeles, CA - Guitar Center Drum Off | ![]() | |||||||||
| 2009-02-20 | United States, Cleveland, OH | DVD | AUD | RT | ![]() | ||||||
| 2009-03-04 | United States, New York, NY - Troubadour | DVD | AUD | ![]() | |||||||
| 2009-03-06 | United States, Burbank, CA Tonight Show with Jay Leno | 4.00 min | DVD | PRO | ![]() | ||||||
| 2009-03-12 | United States, Worcester, MA | 31.00 min | DVD | AUD | NFT | ![]() | |||||
| 2009-04-11 | Mexico, New Mexico - Pan American Center | DVD | AUD | ![]() | |||||||
| 2009-04-17 | United Kingdom, London - HMV Forum | DVD | AUD | ![]() | |||||||
| 2009-04-24 | Germany, Berlin | DVD | AUD | ![]() | |||||||
| 2009-04-25 | Austria, Wien - Gasometer | DVD | AUD | ![]() | |||||||
| 2009-06-03 | Russia, Moscow - Green Theatre | 3cam | DVD | AUD | ![]() | ||||||
| 2009-06-03 | Russia, Moscow | Source 1 | DVD | PRO | ![]() | ||||||
| 2009-06-03 | Russia, Moscow | Source 2 | DVD | AUD | ![]() | ||||||
| 2009-06-03 | Russia, Moscow | Source 3 | 85.00 min | AUD | ![]() | ||||||
| 2009-06-03 | Russia, Moscow | Source 4 | DVD | AUD | RT | ![]() | |||||
| 2009-06-05 | Germany, Nurburgring - Alterna Stage Rock Am Ring | DVD | AUD | NFT | ![]() | ||||||
| 2009-06-05 | Germany, Nurburgring - Alterna Stage Rock am Ring | Source 1 | M | 41.00 min | DVD | PRO | ![]() | ||||
| 2009-06-05 | Germany, Nurburgring - Alterna Stage Rock am Ring | Source 2 | 41.00 min | PRO | ![]() | ||||||
| 2009-06-20 | Spain, Bilbao - Kobetamendi Kobetasonik Festival | Source 1 | 40.00 min | DVD | PRO | ![]() | |||||
| 2009-06-26 | Belgium, Dessel - Main Stage Graspop Metal Meeting | DVD | PRO | ![]() | |||||||
| 2009-06-26 | Belgium, Dessel - Main Stage Graspop Metal Meeting | DVD | AUD | ![]() | |||||||
| 2009-07-19 | United States, New York, NY - The Change | 35.00 min | DVD | AUD | ![]() | ||||||
| 2009-08-09 | Canada, Toronto, ON | 41.00 min | DVD | AUD | ![]() | ||||||
| 2009-09-11 | United States, Corpus Christy, TX | 30.00 min | DVD | AUD | ![]() | ||||||
| 2009-09-26 | Russia, Moscow - Club Milk | ![]() | |||||||||
| 2009-09-26 | Russia, Moscow - Club Milk | Source 1 | ![]() | ||||||||
| 2009-10-01 | Netherlands, Tilburg - 013 | AUD | ![]() | ||||||||
| 2009-10-04 | Germany, Stuttgart - LKA | DVD | AUD | ![]() | |||||||
| 2009-12-15 | United States, Rockford, IL | ![]() | |||||||||
2010 | |||||||||||
| 2010-08-02 | Netherlands, Amsterdam - Melkweg | AUD | NFT | ![]() | |||||||
| 2010-08-13 | Hungary, Budapest Sziget Festival | 64.00 min | DVD | AUD | NFT | ![]() | |||||
| 2010-09-25 | United States, Fontana, CA | DVD | AUD | ![]() | |||||||
| 2010-11-24 | Austria, Wien - Gasometer | 55.00 min | DVD | AUD | ![]() | ||||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Multicam | DVD | RT | ![]() | ||||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Multicam | Blu-Ray | RT | ![]() | ||||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Source 1 | HD MASTER | AUD | N/A | ![]() | |||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) Taste Of Chaos | Source 2 | 56.00 min | HD MASTER | AUD | NFT | ![]() | ||||
| 2010-12-05 | Belgium, Brussels - Forest National (Club) | Source 3 | AUD | NFT | ![]() | ||||||
| 2010-12-09 | United Kingdom, Plymouth - Pavilions Taste Of Chaos | 40.00 min | DVD | AUD | ![]() | ||||||
2011 | |||||||||||
| 2011-05-20 | United States, Providence, RI - Lupo's Heartbreak Hotel | 73.00 min | DVD | AUD | ![]() | ||||||
| 2011-06-19 | Russia, Yekaterinburg - Tele-Club | 60.00 min | DVD | AUD | ![]() | ||||||
| 2011-06-22 | Russia, Saint - Petersburg | 64.00 min | DVD | AUD | ![]() | ||||||
| 2011-06-28 | Russia, Moscow - Arena | 75.00 min | DVD | AUD | RT | ![]() | |||||
| 2011-07-15 | Belgium, Dour - Last Arena Dour Festival | Right | 40.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2011-09-01 | United States, Rockford, IL - Davis Park | DVD | AUD | ![]() | |||||||
| 2011-09-24 | United States, Irvine, CA | DVD | AUD | ![]() | |||||||
2012 | |||||||||||
| 2012-07-06 | United States, Manchester, NH - Verizon Wireless Arena | 46.00 min | HD MASTER | AUD | NFT | ![]() | |||||
| 2012-12-03 | Germany, Offenbach - Stadthalle | 60.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
| 2012-12-04 | Germany, Berlin - C-Halle | 50.00 min | HD MASTER | AUD | NFT | ![]() | |||||
2013 | |||||||||||
| 2013-02-13 | United States, New York, NY - Club Nokia | 72.00 min | HD MASTER | PRO | ![]() | ||||||
| 2013-05-03 | United States, Va Beach, VA - Farm Bureau Live Lunatic Luau | 45.00 min | DVD | AUD | ![]() | ||||||
| 2013-06-08 | Germany, Nurburgring Rock Am Ring | 45.00 min | PRO | ![]() | |||||||
| 2013-06-28 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Right | 47.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2013-07-03 | Czech Republic, Hradec Kralove Rock For People | HD MASTER | AUD | NFT | ![]() | ||||||
| 2013-11-25 | Belgium, Brussels - Ancienne Belgique | Center | 74.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2013-11-25 | Belgium, Brussels - Ancienne Belgique | Left | 75.00 min | Blu-Ray | AUD | NFT | ![]() | ||||
2014 | |||||||||||
| 2014-08-15 | Netherlands, Lierop - OCJ Nirwana Nirwana Tuinfeest | 27.00 min | PRO | ![]() | |||||||
| 2014-08-24 | United Kingdom, Reading - Main Stage Reading Festival | 51.00 min | PRO | ![]() | |||||||
| 2014-10-24 | Germany, Frankfurt - Jahrhunderthalle | 51.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
| 2014-10-31 | Germany, Koln - The Palladium | 53.00 min | PRO | ![]() | |||||||
2015 | |||||||||||
| 2015-01-23 | United States, Detroit, MI - The Filmore | 69.00 min | DVD | PRO | ![]() | ||||||
| 2015-05-16 | United States, Columbus, OH Rock On The Range | 59.00 min | PRO | ![]() | |||||||
| 2015-05-20 | United States, Brookings, SD | 52.00 min | DVD | AUD | ![]() | ||||||
| 2015-06-07 | Germany, Nurburgring Rock Am Ring | 11.00 min | PRO | ![]() | |||||||
| 2015-06-21 | Belgium, Dessel - Main Stage Graspop Metal Meeting | 53.00 min | PRO | ![]() | |||||||
| 2015-06-21 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Left | 32.00 min | HD MASTER | AUD | RT | ![]() | ||||
| 2015-10-06 | United States, Lowell, MA - Tsongas Arena | 80.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2015-11-13 | Germany, Frankfurt - Jahrhunderthalle | 70.00 min | Blu-Ray | AUD | NFT | ![]() | |||||
2016 | |||||||||||
| 2016-12-14 | Brazil, Porto Alegre, RS - Bar Opinião | 78.00 min | HD MASTER | AUD | NFT | ![]() | |||||
2018 | |||||||||||
| 2018-08-17 | Belgium, Hasselt - Main Stage Pukkelpop Festival | 56.00 min | HD MASTER | AUD | RT | ![]() | |||||
| 2018-08-18 | Germany, Dinkelsbuhl Summer Breeze Festival | 80.00 min | PRO | ![]() | |||||||
2019 | |||||||||||
| 2019-06-29 | Spain, Madrid Download Festival | 65.00 min | HD MASTER | AUD | NFT | ![]() | |||||
