Total 32 results.
| Artist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Version | Source | Length | Medium | Type | |||||
Bullet For My Valentine [32 records] | |||||||||||
Video | |||||||||||
2006 | |||||||||||
| 2006-05-21 | Canada, Toronto, ON | 58.00 min | DVD | AUD | ![]() | ||||||
| 2006-06-03 | Germany, Nurburgring Rock Am Ring | DVD | PRO | ![]() | |||||||
| 2006-06-24 | Belgium, Dessel - Main Stage Graspop Metal Meeting | DVD | PRO | ![]() | |||||||
| 2006-10-18 | United States, Chicago, IL | DVD | AUD | RT | ![]() | ||||||
| 2006-11-09 | Germany, Stuttgart | DVD | AUD | ![]() | |||||||
2007 | |||||||||||
| 2007-04-21 | Canada, Toronto, ON | DVD | AUD | ![]() | |||||||
| 2007-10-13 | Germany, Berlin - Extreme Playgrounds | Version 1 | M | 56.00 min | DVD | PRO | ![]() | ||||
2008 | |||||||||||
| 2008-06-06 | Germany, Nurburgring Rock Am Ring | Version 1 | 52.00 min | DVD | PRO | ![]() | |||||
| 2008-06-06 | Germany, Nurburgring Rock Am Ring | Version 2 | M | 44.00 min | DVD | PRO | ![]() | ||||
| 2008-06-14 | United Kingdom, Donnighton Download Festival | Version 1 | M | DVD | PRO | ![]() | |||||
2009 | |||||||||||
| 2009-01-21 | Australia, Sydney Big Day Out Festival | PRO | ![]() | ||||||||
| 2009-08-01 | United Kingdom, Knebworth Sonisphere Festival | PRO | ![]() | ||||||||
| 2009-08-15 | United States, Dallas, TX | AUD | RT | ![]() | |||||||
2010 | |||||||||||
| 2010-04-26 | United Kingdom, Kingdom - Islington Academy | DVD | AUD | ![]() | |||||||
| 2010-06-06 | Germany, Nurburgring Rock Am Ring | M | DVD | PRO | ![]() | ||||||
| 2010-06-26 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Front Row | 50.00 min | AUD | NFT | ![]() | |||||
| 2010-06-26 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Source 2 | M | DVD | AUD | RT | ![]() | ||||
| 2010-11-30 | Netherlands, Tilburg - 013 | DVD | AUD | ![]() | |||||||
| 2010-12-01 | Belgium, Brussels - Ancienne Belgique | Center | HD MASTER | AUD | RT | ![]() | |||||
| 2010-12-01 | Belgium, Brussels - Ancienne Belgique | Left | AUD | NFT | ![]() | ||||||
| 2010-12-11 | Wales, Cardiff - CIA | 87.00 min | DVD | AUD | ![]() | ||||||
2011 | |||||||||||
| 2011-05-03 | United States, West Springfield, MA - Mass Mutal Center | 27.00 min | DVD | AUD | RT | ![]() | |||||
| 2011-06-25 | Belgium, Dessel - Marque 2 Graspop Metal Meeting | Left | HD MASTER | AUD | RT | ![]() | |||||
| 2011-07-03 | Czech Republic, Hradec Kralove - Festival Park Rock For People | Left | DVD | AUD | RT | ![]() | |||||
| 2011-07-03 | Czech Republic, Hradec Kralove - Festival Park Rock For People | Right | DVD | AUD | RT | ![]() | |||||
| 2011-08-30 | United States, Mansfield, MA - Comcast Center | HD MASTER | AUD | RT | ![]() | ||||||
2013 | |||||||||||
| 2013-06-07 | Germany, Nurburgring Rock am Ring | ![]() | |||||||||
| 2013-06-29 | Belgium, Dessel - Main Stage Graspop Metal Meeting | Right | 47.00 min | HD MASTER | AUD | RT | ![]() | ||||
2016 | |||||||||||
| 2016-05-07 | United States, Concord, NC Carolina Rebellion Festival | 27.00 min | HD MASTER | PRO | ![]() | ||||||
| 2016-06-17 | France, Clisson Hellfest | 63.00 min | PRO | ![]() | |||||||
| 2016-06-18 | Belgium, Dessel - Main Stage Graspop Metal Meeting | 59.00 min | PRO | ![]() | |||||||
Audio | |||||||||||
2010 | |||||||||||
| 2010-09-01 | Japan, Tokyo - Shinkiba Studio Coast | FLAC | AUD | ![]() | |||||||
